Y1222624
Balloon
· APLWS2
· object
Heard 47m 3s ago
JN65rl
1199.2 km · 119°
Altitude
3662m
Speed
20km/h
Course
202°
Distance
1199.2km
Frames
6064
Position
4529.46N 01325.39EAltitude profile
5000 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
03:03:13zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *021227h4529.46N/01325.39EO202/011/A=012016!wWW!Clb=-2.4m/s p=646.7hPa t=1.4C h=19.8% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-13.9dB
03:02:28zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *021224h4529.47N/01325.40EO208/010/A=012037!wH+!Clb=-1.8m/s p=646.2hPa t=1.5C h=19.3% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-17.4dB
03:01:43zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *021222h4529.47N/01325.40EO217/008/A=012051!wsN!Clb=-2.1m/s p=645.8hPa t=1.6C h=18.8% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-13.5dB
03:00:58zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *021220h4529.48N/01325.40EO222/007/A=012064!w4t!Clb=-1.5m/s p=645.5hPa t=1.6C h=17.1% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-17.4dB
03:00:13zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *021218h4529.48N/01325.41EO225/004/A=012078!wH8!Clb=-1.9m/s p=645.1hPa t=1.8C h=14.6% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-13.1dB
02:59:27zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *021216h4529.48N/01325.41EO225/002/A=012091!wXK!Clb=-2.4m/s p=644.8hPa t=1.9C h=6.2% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-14.3dB
02:57:55zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *021149h4529.52N/01325.41EO156/003/A=012279!wv@!Clb=-2.2m/s p=640.1hPa t=1.9C h=26.2% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-12.8dB
02:57:08zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *021147h4529.53N/01325.41EO130/003/A=012295!w(2!Clb=-2.6m/s p=639.7hPa t=1.9C h=25.5% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-16.7dB
02:56:23zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *021145h4529.53N/01325.40EO141/005/A=012311!w6{!Clb=-2.3m/s p=639.3hPa t=1.9C h=24.9% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-13.4dB
02:55:38zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *021143h4529.53N/01325.40EO128/006/A=012329!wD^!Clb=-2.4m/s p=638.9hPa t=1.9C h=25.8% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-15.1dB
02:54:52zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *021141h4529.53N/01325.40EO143/009/A=012345!w_<!Clb=-1.7m/s p=638.5hPa t=1.8C h=27.2% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-17.5dB
02:52:34zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020427h4530.46N/01324.66EO198/005/A=015637!w2u!Clb=-2.3m/s p=561.1hPa t=-3.1C h=36.2% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.1dB
02:51:49zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020425h4530.46N/01324.66EO161/004/A=015650!wKx!Clb=-2.4m/s p=560.7hPa t=-3.1C h=36.1% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-14.2dB
02:51:03zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020423h4530.46N/01324.66EO114/005/A=015668!wYe!Clb=-2.7m/s p=560.3hPa t=-3.1C h=35.9% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-17.9dB
02:49:32zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020419h4530.47N/01324.65EO134/010/A=015701!w+l!Clb=-2.2m/s p=559.6hPa t=-3.1C h=35.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.4dB
02:48:00zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020415h4530.48N/01324.64EO149/012/A=015731!w*j!Clb=-2.3m/s p=558.9hPa t=-3.1C h=33.4% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-14.3dB
02:47:14zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020413h4530.48N/01324.64EO154/013/A=015747!wb@!Clb=-1.9m/s p=558.6hPa t=-3.0C h=31.4% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.2dB
02:44:57zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020407h4530.50N/01324.63EO162/013/A=015791!w]%!Clb=-2.5m/s p=557.6hPa t=-3.0C h=29.9% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-11.2dB
02:44:11zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020405h4530.51N/01324.62EO167/012/A=015806!w?d!Clb=-2.7m/s p=557.3hPa t=-3.0C h=29.3% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-11.6dB
02:42:39zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020401h4530.52N/01324.62EO175/013/A=015839!wgF!Clb=-2.3m/s p=556.5hPa t=-2.9C h=28.3% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-15.7dB
02:41:08zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020357h4530.54N/01324.62EO191/011/A=015868!w1H!Clb=-2.1m/s p=555.9hPa t=-2.9C h=28.3% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.5dB
02:39:36zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020353h4530.55N/01324.62EO200/006/A=015896!w(p!Clb=-2.0m/s p=555.3hPa t=-2.9C h=27.4% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-18.1dB
02:38:43ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222624 *023840h4527.76N/01324.28EO191/010/A=000498!w"G!Clb=-2.4m/s t=21.8C h=72.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
02:36:57zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020319h4530.64N/01324.60EO171/015/A=016140!wX-!Clb=-2.4m/s p=549.9hPa t=-3.4C h=23.9% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-13.5dB
02:36:11zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020317h4530.65N/01324.60EO183/015/A=016157!wL&!Clb=-2.3m/s p=549.5hPa t=-3.4C h=28.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-13.4dB
02:35:25zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020315h4530.66N/01324.60EO195/014/A=016171!w:5!Clb=-2.3m/s p=549.2hPa t=-3.4C h=29.6% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-11.7dB
02:33:49zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *023346h4528.19N/01324.11EO210/003/A=002590!w)=!Clb=-2.3m/s t=18.5C h=65.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
02:33:37zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *023334h4528.20N/01324.09EO160/010/A=002676!wb`!Clb=-2.2m/s t=18.2C h=70.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
02:33:08zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020309h4530.67N/01324.61EO173/007/A=016217!wi!!Clb=-2.2m/s p=548.2hPa t=-3.5C h=31.4% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.3dB
02:33:01zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *023258h4528.28N/01324.09EO212/007/A=002917!w(K!Clb=-1.9m/s t=17.7C h=67.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
02:32:55zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *023252h4528.28N/01324.09EO156/007/A=002958!w\^!Clb=-1.8m/s t=17.6C h=67.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
02:32:22zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020307h4530.68N/01324.60EO156/010/A=016231!w0k!Clb=-2.2m/s p=547.9hPa t=-3.6C h=31.5% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-14.9dB
02:30:00zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020301h4530.70N/01324.60EO180/016/A=016274!w=)!Clb=-2.3m/s p=547.0hPa t=-3.7C h=30.6% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.5dB
02:27:42zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020255h4530.72N/01324.60EO205/011/A=016321!wXo!Clb=-2.2m/s p=546.0hPa t=-3.8C h=30.9% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.7dB
02:27:24ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222624 *022721h4528.69N/01324.19EO197/007/A=005217!wCy!Clb=-2.0m/s t=13.8C h=57.8% 404.000MHz Type=RS41-SG TxOff=6h42m rdzTTGOsonde
02:27:03ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222624 *022700h4528.71N/01324.20EO204/007/A=005370!w6v!Clb=-2.0m/s t=13.5C h=58.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
02:26:56zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222624 *020253h4530.73N/01324.61EO208/009/A=016336!w08!Clb=-2.3m/s p=545.6hPa t=-3.8C h=31.1% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-15.8dB
02:26:26ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222624 *022623h4528.74N/01324.22EO173/005/A=005636!w)Q!Clb=-2.4m/s t=13.0C h=59.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
02:26:14zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *022611h4528.75N/01324.23EO339/002/A=005725!w&g!Clb=-2.1m/s t=12.9C h=59.5% 404.000MHz Type=RS41-SG TxOff=6h44m rdzTTGOsonde
02:26:06zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *022603h4528.75N/01324.23EO165/005/A=005786!w25!Clb=-2.2m/s t=12.9C h=56.2% 404.000MHz Type=RS41-SG TxOff=6h44m rdzTTGOsonde
02:26:00zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *022557h4528.75N/01324.23EO253/005/A=005827!wvk!Clb=-2.0m/s t=12.8C h=56.0% 404.000MHz Type=RS41-SG TxOff=6h44m rdzTTGOsonde
02:25:55zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *022552h4528.75N/01324.24EO307/002/A=005862!whO!Clb=-2.1m/s t=12.8C h=53.6% 404.000MHz Type=RS41-SG TxOff=6h44m rdzTTGOsonde
02:25:54ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222624 *022551h4528.75N/01324.24EO351/003/A=005870!wbS!Clb=-2.6m/s t=12.8C h=55.1% 404.000MHz Type=RS41-SG TxOff=6h44m rdzTTGOsonde
02:25:49zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *022546h4528.75N/01324.24EO133/004/A=005908!wY2!Clb=-2.1m/s t=12.8C h=54.0% 404.000MHz Type=RS41-SG TxOff=6h44m rdzTTGOsonde
02:25:44zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *022541h4528.76N/01324.24EO214/005/A=005945!w54!Clb=-2.2m/s t=12.8C h=51.9% 404.000MHz Type=RS41-SG TxOff=6h44m rdzTTGOsonde
02:25:38zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *022535h4528.76N/01324.25EO295/004/A=005989!wI6!Clb=-2.2m/s t=12.9C h=50.3% 404.000MHz Type=RS41-SG TxOff=6h44m rdzTTGOsonde
02:25:33zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *022530h4528.76N/01324.25EO002/004/A=006026!w$_!Clb=-2.2m/s t=12.8C h=49.7% 404.000MHz Type=RS41-SG TxOff=6h44m rdzTTGOsonde
02:25:30ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222624 *022527h4528.75N/01324.25EO090/003/A=006050!wpN!Clb=-2.3m/s t=12.9C h=48.4% 404.000MHz Type=RS41-SG TxOff=6h45m rdzTTGOsonde
02:25:27zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *022524h4528.76N/01324.25EO173/004/A=006073!w$9!Clb=-2.1m/s t=12.8C h=49.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
02:25:22zIZ3LWT-3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;Y1222624 *022519h4528.76N/01324.25EO242/004/A=006110!wOS!Clb=-2.3m/s t=12.7C h=49.2% 404.000MHz Type=RS41-SG rdzTTGOsonde
Details
Path qAU
Y1222624▸
APLWS2
▸qAU▸IK2CIR-15
Comment
!wWW!Clb=-2.4m/s p=646.7hPa t=1.4C h=19.8% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.7V S=-13.9dB