YB1CAS-1
Antenna
· AESPG4
Heard 15s ago
Indonesia
OI33pq
11757.2 km · 80°
Distance
11757.2km
Frames
6083
Position
0618.37S 10717.53EFrames received per hour
last 24 hRaw frames newest first · plain text
16:42:26zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#003,35,0,0,62,5.74,00000000,@ 16 42 21 13 9 2026
16:42:22zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI::YB1CAS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
16:42:18zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI::YB1CAS-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
16:42:14zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI::YB1CAS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
16:41:59zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4b Rx:98 Digi:4 Tx:14 UpTime:00.43 DX:13-09-2026 23:04Loc YB1LZ-2 60km 145°
16:41:54zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@131641z0618.37S/10717.53ErTERESTERIAL DIGIPEATER KRW T=41° H=31% P=1011
16:41:44zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@131641z0618.37S/10717.53E_000/000g000t107r...p...P...h31b10110L000 TERESTERIAL DIGIPEATER KRW T=41° H=31% P=1011
16:26:56zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#002,38,0,0,63,5.74,00000000,@ 16 26 51 13 9 2026
16:26:52zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI::YB1CAS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
16:26:48zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI::YB1CAS-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
16:26:44zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI::YB1CAS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
16:26:29zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4b Rx:62 Digi:2 Tx:8 UpTime:00.27 DX:13-09-2026 23:04Loc YB1LZ-2 60km 145°
16:26:25zYB1CAS-1>AESPG4,qAO,YD0BSK-10:@131626z0618.37S/10717.53ErTERESTERIAL DIGIPEATER KRW T=40° H=31% P=1011
16:26:24zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@131626z0618.37S/10717.53ErTERESTERIAL DIGIPEATER KRW T=40° H=31% P=1011
16:26:14zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@131626z0618.37S/10717.53E_000/000g000t105r...p...P...h31b10110L000 TERESTERIAL DIGIPEATER KRW T=40° H=31% P=1011
16:11:25zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI:T#001,25,0,0,62,5.70,00000000,@ 16 11 20 13 9 2026
16:11:21zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI::YB1CAS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
16:11:17zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI::YB1CAS-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
16:11:14zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI::YB1CAS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
16:10:58zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4b Rx:25 Digi:1 Tx:2 UpTime:00.12 DX:13-09-2026 23:04Loc YB1LZ-2 60km 145°
16:10:54zYB1CAS-1>AESPG4,qAO,YD0BSK-10:@131610z0618.37S/10717.53ErTERESTERIAL DIGIPEATER KRW T=39° H=32% P=1011
16:10:53zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@131610z0618.37S/10717.53ErTERESTERIAL DIGIPEATER KRW T=39° H=32% P=1011
16:10:43zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@131610z0618.37S/10717.53E_000/000g000t103r...p...P...h32b10110L000 TERESTERIAL DIGIPEATER KRW T=39° H=32% P=1011
14:58:17zYB1CAS-1>AESPG4,qAO,YD0BSK-10:T#004,26,1,0,68,5.76,00000000,@ 14 58 16 13 9 2026
14:58:13zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::YB1CAS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
14:58:09zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::YB1CAS-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
14:58:05zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::YB1CAS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
14:57:49zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4b Rx:93 Digi:2 Tx:22 UpTime:00.47 DX:13-09-2026 21:13Loc YB1LZ-2 60km 145°
14:57:45zYB1CAS-1>AESPG4,qAO,YD0BSK-10:@131457z0618.37S/10717.53ErTERESTERIAL DIGIPEATER KRW T=46° H=26% P=1011
14:57:45zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@131457z0618.37S/10717.53ErTERESTERIAL DIGIPEATER KRW T=46° H=26% P=1011
14:57:35zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@131457z0618.37S/10717.53E_000/000g000t116r...p...P...h26b10110L000 TERESTERIAL DIGIPEATER KRW T=46° H=26% P=1011
14:42:48zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:T#003,33,1,0,68,5.76,00000000,@ 14 42 48 13 9 2026
14:42:45zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::YB1CAS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
14:42:40zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::YB1CAS-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
14:42:36zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::YB1CAS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
14:42:21zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4b Rx:66 Digi:2 Tx:15 UpTime:00.32 DX:13-09-2026 21:13Loc YB1LZ-2 60km 145°
14:42:17zYB1CAS-1>AESPG4,qAO,YD0BSK-10:@131442z0618.37S/10717.53ErTERESTERIAL DIGIPEATER KRW T=46° H=26% P=1011
14:42:16zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@131442z0618.37S/10717.53ErTERESTERIAL DIGIPEATER KRW T=46° H=26% P=1011
14:42:06zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@131442z0618.37S/10717.53E_000/000g000t116r...p...P...h26b10110L000 TERESTERIAL DIGIPEATER KRW T=46° H=26% P=1011
14:27:21zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:T#002,31,0,0,65,5.76,00000000,@ 14 27 20 13 9 2026
14:27:17zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::YB1CAS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
14:27:13zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::YB1CAS-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
14:27:09zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::YB1CAS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
14:26:54zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4b Rx:34 Digi:1 Tx:8 UpTime:00.16 DX:13-09-2026 21:13Loc YB1LZ-2 60km 145°
14:26:50zYB1CAS-1>AESPG4,qAO,YD0BSK-10:@131426z0618.37S/10717.53ErTERESTERIAL DIGIPEATER KRW T=46° H=26% P=1011
14:26:49zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@131426z0618.37S/10717.53ErTERESTERIAL DIGIPEATER KRW T=46° H=26% P=1011
14:26:39zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@131426z0618.37S/10717.53E_000/000g000t116r...p...P...h26b10110L000 TERESTERIAL DIGIPEATER KRW T=46° H=26% P=1011
14:11:51zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN:T#001,3,0,0,68,5.76,00000000,@ 14 11 50 13 9 2026
14:11:47zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::YB1CAS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
14:11:43zYB1CAS-1>AESPG4,TCPIP*,qAC,T2TAIWAN::YB1CAS-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
Details
Path qAC
YB1CAS-1▸
AESPG4
▸TCPIP*▸qAC▸T2TAIPEI
Comment
TERESTERIAL DIGIPEATER KRW T=41° H=31% P=1011
Status
V.4.4b Rx:98 Digi:4 Tx:14 UpTime:00.43 DX:13-09-2026 23:04Loc YB1LZ-2 60km 145°
Received via iGates and APRS-IS servers
Weather 16:41:44z
Temp
41.7 °C
Humidity
31 %
Pressure
1011.0 hPa
Rain 24 h
— mm
Wind
000° · 0 km/h, gusting 0 km/h
Temperature, 24 h
90 obsTelemetry T#003