YC0TBU-4
Unknown
· APE32L
Heard 6m 6s ago
Indonesia
OI33jr
11721.8 km · 81°
Altitude
50m
Distance
11721.8km
Frames
1411
Position
0617.38S 10647.62EAltitude profile
144 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
11:01:48zYC0TBU-4>APE32L,TCPIP*,qAC,T2JKTP:!0617.38S/10647.62E,PHG1130/A=000163|.f!&!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
11:01:37zYC0TBU-4>APE32I,TCPIP*,qAC,T2JKTP:@141101z0617.38S/10647.62E_.../...g...t073r...p...P...h45b10121| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
10:46:48zYC0TBU-4>APE32L,TCPIP*,qAC,T2JKTP:!0617.38S/10647.62E,PHG1130/A=000163|.e!!!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
10:31:48zYC0TBU-4>APE32L,TCPIP*,qAC,T2JKTP:!0617.38S/10647.62E,PHG1130/A=000163|.d!&!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
10:31:37zYC0TBU-4>APE32I,TCPIP*,qAC,T2JKTP:@141031z0617.38S/10647.62E_.../...g...t074r...p...P...h42b10119| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
10:16:48zYC0TBU-4>APE32L,TCPIP*,qAC,T2JKTP:!0617.38S/10647.62E,PHG1130/A=000163|.c!%!(|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
10:01:48zYC0TBU-4>APE32L,TCPIP*,qAC,T2JKTP:!0617.38S/10647.62E,PHG1130/A=000163|.b!!!%|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
10:01:43zYC0TBU-4>APE32I,TCPIP*,qAC,T2JKTP:@141001z0617.38S/10647.62E_.../...g...t076r...p...P...h38b10117| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
10:01:43zYC0TBU-4>APE32L,TCPIP*,qAC,T2JKTP:!0617.38S/10647.62E,PHG1130/A=000163|.a!!!%|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
09:46:31zYC0TBU-4>APE32L,TCPIP*,qAC,T2HAKATA:!0617.38S/10647.62E,PHG1130/A=000163|.`!!!/|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
09:31:31zYC0TBU-4>APE32L,TCPIP*,qAC,T2HAKATA:!0617.38S/10647.62E,PHG1130/A=000163|._!!!/|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
09:31:21zYC0TBU-4>APE32I,TCPIP*,qAC,T2HAKATA:@140931z0617.38S/10647.62E_.../...g...t077r...p...P...h33b10115| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
09:16:31zYC0TBU-4>APE32L,TCPIP*,qAC,T2HAKATA:!0617.38S/10647.62E,PHG1130/A=000163|.^!!!/|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
09:01:31zYC0TBU-4>APE32L,TCPIP*,qAC,T2HAKATA:!0617.38S/10647.62E,PHG1130/A=000163|.]!!!/|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
09:01:21zYC0TBU-4>APE32I,TCPIP*,qAC,T2HAKATA:@140901z0617.38S/10647.62E_.../...g...t078r...p...P...h30b10114| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
08:46:31zYC0TBU-4>APE32L,TCPIP*,qAC,T2HAKATA:!0617.38S/10647.62E,PHG1130/A=000163|.\!!!/|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
08:31:31zYC0TBU-4>APE32L,TCPIP*,qAC,T2HAKATA:!0617.38S/10647.62E,PHG1130/A=000163|.[!!!/|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
08:31:21zYC0TBU-4>APE32I,TCPIP*,qAC,T2HAKATA:@140831z0617.38S/10647.62E_.../...g...t079r...p...P...h30b10113| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
08:16:31zYC0TBU-4>APE32L,TCPIP*,qAC,T2HAKATA:!0617.38S/10647.62E,PHG1130/A=000163|.Z!!!%|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
08:01:31zYC0TBU-4>APE32L,TCPIP*,qAC,T2HAKATA:!0617.38S/10647.62E,PHG1130/A=000163|.Y!%!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
08:01:21zYC0TBU-4>APE32I,TCPIP*,qAC,T2HAKATA:@140801z0617.38S/10647.62E_.../...g...t079r...p...P...h29b10112| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
07:46:31zYC0TBU-4>APE32L,TCPIP*,qAC,T2HAKATA:!0617.38S/10647.62E,PHG1130/A=000163|.X!!!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
07:31:31zYC0TBU-4>APE32L,TCPIP*,qAC,T2HAKATA:!0617.38S/10647.62E,PHG1130/A=000163|.W!'!#|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
07:31:21zYC0TBU-4>APE32I,TCPIP*,qAC,T2HAKATA:@140732z0617.38S/10647.62E_.../...g...t080r...p...P...h29b10112| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
07:16:15zYC0TBU-4>APE32L,TCPIP*,qAC,T2FUKUOKA:!0617.38S/10647.62E,PHG1130/A=000163|.V!(!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
07:01:15zYC0TBU-4>APE32L,TCPIP*,qAC,T2FUKUOKA:!0617.38S/10647.62E,PHG1130/A=000163|.U!!!:|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
07:01:05zYC0TBU-4>APE32I,TCPIP*,qAC,T2FUKUOKA:@140701z0617.38S/10647.62E_.../...g...t081r...p...P...h32b10115| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
06:46:15zYC0TBU-4>APE32L,TCPIP*,qAC,T2FUKUOKA:!0617.38S/10647.62E,PHG1130/A=000163|.T!'!#|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
06:31:15zYC0TBU-4>APE32L,TCPIP*,qAC,T2FUKUOKA:!0617.38S/10647.62E,PHG1130/A=000163|.S!(!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
06:31:05zYC0TBU-4>APE32I,TCPIP*,qAC,T2FUKUOKA:@140631z0617.38S/10647.62E_.../...g...t085r...p...P...h27b10119| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
06:16:15zYC0TBU-4>APE32L,TCPIP*,qAC,T2FUKUOKA:!0617.38S/10647.62E,PHG1130/A=000163|.R!'!#|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
06:01:15zYC0TBU-4>APE32L,TCPIP*,qAC,T2FUKUOKA:!0617.38S/10647.62E,PHG1130/A=000163|.Q!(!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
06:01:05zYC0TBU-4>APE32I,TCPIP*,qAC,T2FUKUOKA:@140600z0617.38S/10647.62E_.../...g...t089r...p...P...h25b10122| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
05:45:59zYC0TBU-4>APE32L,TCPIP*,qAC,T2TAIPEI:!0617.38S/10647.62E,PHG1130/A=000163|.P!&!&|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
05:30:58zYC0TBU-4>APE32L,TCPIP*,qAC,T2TAIPEI:!0617.38S/10647.62E,PHG1130/A=000163|.O!&!(|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
05:30:49zYC0TBU-4>APE32I,TCPIP*,qAC,T2TAIPEI:@140530z0617.38S/10647.62E_.../...g...t089r...p...P...h26b10128| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
05:15:58zYC0TBU-4>APE32L,TCPIP*,qAC,T2TAIPEI:!0617.38S/10647.62E,PHG1130/A=000163|.N!'!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
05:00:58zYC0TBU-4>APE32L,TCPIP*,qAC,T2TAIPEI:!0617.38S/10647.62E,PHG1130/A=000163|.M!'!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
05:00:49zYC0TBU-4>APE32I,TCPIP*,qAC,T2TAIPEI:@140500z0617.38S/10647.62E_.../...g...t088r...p...P...h27b10134| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
04:45:58zYC0TBU-4>APE32L,TCPIP*,qAC,T2TAIPEI:!0617.38S/10647.62E,PHG1130/A=000163|.L!&!#|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
04:30:59zYC0TBU-4>APE32L,TCPIP*,qAC,T2TAIPEI:!0617.38S/10647.62E,PHG1130/A=000163|.K!%!#|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
04:30:48zYC0TBU-4>APE32I,TCPIP*,qAC,T2TAIPEI:@140430z0617.38S/10647.62E_.../...g...t088r...p...P...h26b10140| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
04:15:58zYC0TBU-4>APE32L,TCPIP*,qAC,T2TAIPEI:!0617.38S/10647.62E,PHG1130/A=000163|.J!!!#|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
04:00:58zYC0TBU-4>APE32L,TCPIP*,qAC,T2TAIPEI:!0617.38S/10647.62E,PHG1130/A=000163|.I!&!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
04:00:48zYC0TBU-4>APE32I,TCPIP*,qAC,T2TAIPEI:@140400z0617.38S/10647.62E_.../...g...t085r...p...P...h28b10148| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
03:45:58zYC0TBU-4>APE32L,TCPIP*,qAC,T2TAIPEI:!0617.38S/10647.62E,PHG1130/A=000163|.H!&!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
03:30:58zYC0TBU-4>APE32L,TCPIP*,qAC,T2TAIPEI:!0617.38S/10647.62E,PHG1130/A=000163|.G!!!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
03:30:48zYC0TBU-4>APE32I,TCPIP*,qAC,T2TAIPEI:@140330z0617.38S/10647.62E_.../...g...t084r...p...P...h32b10153| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
03:15:58zYC0TBU-4>APE32L,TCPIP*,qAC,T2TAIPEI:!0617.38S/10647.62E,PHG1130/A=000163|.F!&!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
03:00:58zYC0TBU-4>APE32L,TCPIP*,qAC,T2TAIPEI:!0617.38S/10647.62E,PHG1130/A=000163|.E!&!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
Details
Path qAC
YC0TBU-4▸
APE32L
▸TCPIP*▸qAC▸T2JKTP
Comment
|.f!&!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
Received via iGates and APRS-IS servers
Weather 11:01:37z
Temp
-16.7 °C
Humidity
45 %
Pressure
1012.1 hPa
Rain 24 h
— mm