YC0TBU-4 — APRS station in Indonesia, grid square OI33jr

Messages Alerts Aloft Records
YC0TBU-4
Unknown · APE32L
Heard 13m 46s ago Indonesia OI33jr 11721.8 km · 81°
Altitude
50m
Distance
11721.8km
Frames
2620

Position

0617.38S 10647.62E

Altitude profile

143 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
04:58:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0M!%!%|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
04:43:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0L!&!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
04:42:58zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@050442z0617.38S/10647.62E_.../...g...t094r...p...P...h29b10125| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
04:28:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0K!'!#|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
04:13:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0J!&!%|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
04:12:58zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@050412z0617.38S/10647.62E_.../...g...t093r...p...P...h30b10132| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
03:58:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0I!&!#|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
03:43:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0H!&!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
03:42:58zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@050342z0617.38S/10647.62E_.../...g...t092r...p...P...h31b10137| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
03:28:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0G!!!.|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
03:13:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0F!%!,|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
03:12:58zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@050312z0617.38S/10647.62E_.../...g...t090r...p...P...h33b10140| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
02:58:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK::YC0TBU-4 :EQNS.0,1,0,0,1,0,0,1,0,0,1,0,0,1,0
02:58:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK::YC0TBU-4 :UNIT.,,,,,,,,,,,,
02:58:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK::YC0TBU-4 :PARM.Satellite,HDOP,,,,,,,,,,,
02:43:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0D!%!&|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
02:42:58zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@050242z0617.38S/10647.62E_.../...g...t089r...p...P...h34b10144| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
02:28:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0C!&!#|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
02:13:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0B!&!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
02:12:58zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@050212z0617.38S/10647.62E_.../...g...t087r...p...P...h36b10147| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
01:58:09zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0A!&!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
01:43:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0@!&!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
01:42:58zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@050142z0617.38S/10647.62E_.../...g...t086r...p...P...h38b10149| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
01:28:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0?!!!#|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
01:13:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0>!!!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
01:12:57zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@050112z0617.38S/10647.62E_.../...g...t086r...p...P...h38b10149| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
00:58:08zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0=!!!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
00:43:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0<!!!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
00:42:57zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@050042z0617.38S/10647.62E_.../...g...t085r...p...P...h40b10148| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
00:28:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0;!!!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
00:13:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0:!!!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
00:12:57zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@050012z0617.38S/10647.62E_.../...g...t085r...p...P...h40b10146| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
23:58:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|09!!!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
23:43:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|08!&!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
23:42:57zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@042342z0617.38S/10647.62E_.../...g...t084r...p...P...h40b10142| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
23:28:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|07!%!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
23:13:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|06!%!%|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
23:12:57zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@042312z0617.38S/10647.62E_.../...g...t084r...p...P...h41b10140| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
22:58:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|05!%!#|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
22:43:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|04!%!$|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
22:42:57zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@042242z0617.38S/10647.62E_.../...g...t084r...p...P...h41b10139| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
22:28:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|03!%!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
22:13:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|02!'!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
22:12:57zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@042212z0617.38S/10647.62E_.../...g...t084r...p...P...h41b10138| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
21:58:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|01!%!&|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
21:43:07zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|00!%!:|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
21:42:57zYC0TBU-4>APE32I,TCPIP*,qAC,T2HK:@042142z0617.38S/10647.62E_.../...g...t084r...p...P...h41b10137| WX PCBUnit 2 LoRa |144.350| BW10.4 SF8 CR5
21:42:57zYC0TBU-4>APE32L,TCPIP*,qAC,T2HK:!0617.38S/10647.62E,PHG1130/A=000163|0/!%!:|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
21:27:51zYC0TBU-4>APE32L,TCPIP*,qAC,T2HAKATA:!0617.38S/10647.62E,PHG1130/A=000163|0.!&!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
21:12:51zYC0TBU-4>APE32L,TCPIP*,qAC,T2HAKATA:!0617.38S/10647.62E,PHG1130/A=000163|0-!&!"|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
Details
Latitude
-6.28967N
Longitude
106.79367E
Altitude
50m · 163 ft
Range (PHG1130)
6km est.
Symbol
/,
Locator
OI33jr
First heard
2026-10-18 08:09:32z
Last heard
2026-11-05 04:58:08z
Country
Indonesia YB
Path qAC
YC0TBU-4▸ APE32L ▸TCPIP*▸qAC▸T2HK
Comment
|0M!%!%|| IGate PCBUnit 2 LoRa |144.190| BW10.4 SF8 CR5
Received via iGates and APRS-IS servers
T2TAIWAN 742
T2HK 521
T2TAIPEI 470
T2HAKATA 459
T2TOKYO 134
T2OSAKA 107
T2JKTP 59
Weather 04:42:58z
Temp
-16.7 °C
Humidity
29 %
Pressure
1012.5 hPa
Rain 24 h
— mm

Temperature, 24 h

47 obs