YD1BPG-4
Unknown
· AESPG4
· object
Heard 2s ago
OI33tc
11827.7 km · 80°
Altitude
840m
Distance
11827.7km
Frames
13732
Position
0652.65S 10735.53EAltitude profile
815 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
10:09:40zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *051009z0652.65S110735.53E /A=002756 54,199,18*7A Alt:840m : [[Sunny]] SUN65% T=36° H=0% P=921
10:09:30zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *051009z0652.65S110735.53E_000/000g000t098r...p...P...h00b09210L000 /A=002756 54,199,18*7A Alt:840m : [[Sunny]] SUN T=36° H=0% P=921
10:04:16zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *051004z0652.65S110735.53E /A=002743 54,199,18*7A Alt:836m : [[Sunny]] SUN65% T=36° H=0% P=921
10:04:06zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *051004z0652.65S110735.53E_000/000g000t098r...p...P...h00b09210L000 /A=002749 09,0.88,844.4,M,2.0,M,,*7D Alt:838m : [[Sunny]] SUN T=36° H=0% P=921
09:58:52zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050958z0652.65S110735.54E /A=002749 09,0.88,844.4,M,2.0,M,,*7D Alt:838m : [[Sunny]] SUN64% T=36° H=0% P=921
09:58:42zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050958z0652.65S110735.53E_000/000g000t098r...p...P...h00b09210L000 /A=002756 09,0.88,844.4,M,2.0,M,,*7D Alt:840m : [[Sunny]] SUN T=36° H=0% P=921
09:58:35zYD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *050958z0652.65S110735.53E_000/000g000t098r...p...P...h00b09210L000 /A=002766 09,0.88,844.4,M,2.0,M,,*7D Alt:843m : [[Sunny]] SUN T=36° H=0% P=921
09:58:28zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050958z0652.65S110735.53E_000/000g000t098r...p...P...h00b09210L000 /A=002769 09,0.88,844.4,M,2.0,M,,*7D Alt:844m : [[Sunny]] SUN T=36° H=0% P=921
09:58:21zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050958z0652.65S110735.53E_000/000g000t098r...p...P...h00b09210L000 /A=002772 09,0.88,844.4,M,2.0,M,,*7D Alt:845m : [[Sunny]] SUN T=36° H=0% P=921
09:57:23zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050957z0652.65S110735.54E /A=002753 09,0.88,844.4,M,2.0,M,,*7D Alt:839m : [[Sunny]] SUN65% T=36° H=0% P=921
09:57:13zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050957z0652.65S110735.54E_000/000g000t098r...p...P...h00b09210L000 /A=002749 09,0.88,844.4,M,2.0,M,,*7D Alt:838m : [[Sunny]] SUN T=36° H=0% P=921
09:51:59zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050952z0652.65S110735.53E /A=002766 ,193,25,04,70,258,27*79 Alt:843m : [[Sunny]] SUN65% T=36° H=0% P=921
09:51:49zYD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *050951z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002769 ,193,25,04,70,258,27*79 Alt:844m : [[Sunny]] SUN T=36° H=0% P=921
09:46:35zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050946z0652.65S110735.53E /A=002746 ,193,25,04,70,258,27*79 Alt:837m : [[Sunny]] SUN64% T=36° H=0% P=921
09:46:25zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050946z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002753 ,193,25,04,70,258,27*79 Alt:839m : [[Sunny]] SUN T=36° H=0% P=921
09:46:18zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050946z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002756 ,193,25,04,70,258,27*79 Alt:840m : [[Sunny]] SUN T=36° H=0% P=921
09:46:11zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050946z0652.65S110735.54E_000/000g000t099r...p...P...h00b09210L000 /A=002756 ,193,25,04,70,258,27*79 Alt:840m : [[Sunny]] SUN T=36° H=0% P=921
09:45:57zYD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *050946z0652.65S110735.54E_000/000g000t099r...p...P...h00b09210L000 /A=002762 ,193,25,04,70,258,27*79 Alt:842m : [[Sunny]] SUN T=36° H=0% P=921
09:45:50zYD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *050945z0652.65S110735.54E_000/000g000t099r...p...P...h00b09210L000 /A=002766 ,193,25,04,70,258,27*79 Alt:843m : [[Sunny]] SUN T=36° H=0% P=921
09:45:43zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050945z0652.65S110735.54E_000/000g000t099r...p...P...h00b09210L000 /A=002769 ,193,25,04,70,258,27*79 Alt:844m : [[Sunny]] SUN T=36° H=0% P=921
09:44:02zYD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *050944z0652.65S110735.54E /A=002762 ,193,25,04,70,258,27*79 Alt:842m : [[Sunny]] SUN65% T=37° H=0% P=921
09:43:52zYD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *050943z0652.65S110735.54E_000/000g000t099r...p...P...h00b09210L000 /A=002762 ,193,25,04,70,258,27*79 Alt:842m : [[Sunny]] SUN T=37° H=0% P=921
09:38:38zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050938z0652.65S110735.54E /A=002779 ,193,25,04,70,258,27*79 Alt:847m : [[Sunny]] SUN65% T=37° H=0% P=921
09:38:29zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050938z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002782 ,193,25,04,70,258,27*79 Alt:848m : [[Sunny]] SUN T=37° H=0% P=921
09:33:14zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050933z0652.65S110735.53E /A=002779 ,193,25,04,70,258,27*79 Alt:847m : [[Sunny]] SUN65% T=37° H=0% P=921
09:33:05zYD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *050933z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002779 ,193,25,04,70,258,27*79 Alt:847m : [[Sunny]] SUN T=37° H=0% P=921
09:27:51zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050927z0652.65S110735.53E /A=002772 ,193,25,04,70,258,27*79 Alt:845m : [[Sunny]] SUN65% T=37° H=0% P=921
09:27:41zYD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *050927z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002779 ,193,25,04,70,258,27*79 Alt:847m : [[Sunny]] SUN T=37° H=0% P=921
09:25:01zYD1BPG-4>AESPG4,qAR,YC1IVW-4:;YD1BPG-4 *050925z0652.66S110735.53E /A=002762 ,193,25,04,70,258,27*79 Alt:842m : [[Sunny]] SUN65% T=37° H=0% P=921
09:24:44zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050924z0652.66S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002769 ,193,25,04,70,258,27*79 Alt:844m : [[Sunny]] SUN T=37° H=0% P=921
09:24:37zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050924z0652.66S110735.54E_000/000g000t099r...p...P...h00b09210L000 /A=002769 ,193,25,04,70,258,27*79 Alt:844m : [[Sunny]] SUN T=37° H=0% P=921
09:24:28zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050924z0652.65S110735.54E_000/000g000t099r...p...P...h00b09210L000 /A=002769 ,193,25,04,70,258,27*79 Alt:844m : [[Sunny]] SUN T=37° H=0% P=921
09:24:15zYD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *050924z0652.65S110735.54E_000/000g000t099r...p...P...h00b09210L000 /A=002772 ,193,25,04,70,258,27*79 Alt:845m : [[Sunny]] SUN T=37° H=0% P=921
09:21:09zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050921z0652.65S110735.54E /A=002766 ,193,25,04,70,258,27*79 Alt:843m : [[Sunny]] SUN65% T=37° H=0% P=921
09:20:59zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050921z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002766 ,193,25,04,70,258,27*79 Alt:843m : [[Sunny]] SUN T=37° H=0% P=921
09:15:45zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050915z0652.65S110735.53E /A=002743 ,193,25,04,70,258,27*79 Alt:836m : [[Sunny]] SUN64% T=37° H=0% P=921
09:15:35zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050915z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002740 ,193,25,04,70,258,27*79 Alt:835m : [[Sunny]] SUN T=37° H=0% P=921
09:15:28zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050915z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002746 ,193,25,04,70,258,27*79 Alt:837m : [[Sunny]] SUN T=37° H=0% P=921
09:15:00zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050915z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002743 ,193,25,04,70,258,27*79 Alt:836m : [[Sunny]] SUN T=37° H=0% P=921
09:11:12zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050911z0652.65S110735.53E /A=002749 ,193,25,04,70,258,27*79 Alt:838m : [[Sunny]] SUN64% T=37° H=0% P=921
09:11:02zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050911z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002746 ,193,25,04,70,258,27*79 Alt:837m : [[Sunny]] SUN T=37° H=0% P=921
09:05:48zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050905z0652.65S110735.53E /A=002759 60,28*79 Alt:841m : [[Sunny]] SUN65% T=37° H=0% P=921
09:05:38zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050905z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002766 60,28*79 Alt:843m : [[Sunny]] SUN T=37° H=0% P=921
09:05:31zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050905z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002766 69,274,26*7A Alt:843m : [[Sunny]] SUN T=37° H=0% P=921
09:05:24zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050905z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002762 69,274,26*7A Alt:842m : [[Sunny]] SUN T=37° H=0% P=921
09:05:17zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050905z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002759 69,274,26*7A Alt:841m : [[Sunny]] SUN T=37° H=0% P=921
09:05:10zYD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *050905z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002753 69,274,26*7A Alt:839m : [[Sunny]] SUN T=37° H=0% P=921
09:05:03zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050905z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002746 69,274,26*7A Alt:837m : [[Sunny]] SUN T=37° H=0% P=921
09:00:55zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050900z0652.65S110735.53E /A=002772 69,274,26*7A Alt:845m : [[Sunny]] SUN65% T=37° H=0% P=921
09:00:45zYD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *050900z0652.65S110735.53E_000/000g000t099r...p...P...h00b09210L000 /A=002766 69,274,26*7A Alt:843m : [[Sunny]] SUN T=37° H=0% P=921
Details
Path qAR
YD1BPG-4▸
AESPG4
▸qAR▸YH1AVB-1
Comment
54,199,18*7A Alt:840m : [[Sunny]] SUN65% T=36° H=0% P=921
Received via iGates and APRS-IS servers
Weather 10:09:30z
Temp
36.7 °C
Humidity
100 %
Pressure
921.0 hPa
Rain 24 h
— mm
Wind
000° · 0 km/h, gusting 0 km/h