YD3ADI-3 — APRS station in Indonesia, grid square OI61gq

Messages Alerts Aloft Records
YD3ADI-3
Unknown · APE32A
Heard 15s ago Indonesia OI61gq 12292.0 km · 77°
Altitude
155m
Distance
12292.0km
Frames
27508

Position

0819.01S 11234.60E

Altitude profile

1440 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
07:54:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Bn!!!!|LORA IGATE BANTUR
07:53:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Bm!!!!|LORA IGATE BANTUR
07:52:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Bl!!!!|LORA IGATE BANTUR
07:51:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Bk!!!!|LORA IGATE BANTUR
07:50:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Bj!!!!|LORA IGATE BANTUR
07:49:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Bi!!!!|LORA IGATE BANTUR
07:48:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Bh!!!!|LORA IGATE BANTUR
07:47:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Bg!!!!|LORA IGATE BANTUR
07:46:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Bf!!!!|LORA IGATE BANTUR
07:45:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Be!!!!|LORA IGATE BANTUR
07:44:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Bd!!!!|LORA IGATE BANTUR
07:43:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Bc!!!!|LORA IGATE BANTUR
07:43:09zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:>APRS_LoRa
07:42:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Bb!!!!|LORA IGATE BANTUR
07:41:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|Ba!!!!|LORA IGATE BANTUR
07:40:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|B`!!!!|LORA IGATE BANTUR
07:39:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|B_!!!!|LORA IGATE BANTUR
07:38:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|B^!!!!|LORA IGATE BANTUR
07:37:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|B]!!!!|LORA IGATE BANTUR
07:36:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|B\!!!!|LORA IGATE BANTUR
07:35:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|B[!!!!|LORA IGATE BANTUR
07:34:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BZ!!!!|LORA IGATE BANTUR
07:33:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BY!!!!|LORA IGATE BANTUR
07:32:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BX!!!!|LORA IGATE BANTUR
07:31:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BW!!!!|LORA IGATE BANTUR
07:30:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BV!!!!|LORA IGATE BANTUR
07:29:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BU!!!!|LORA IGATE BANTUR
07:28:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BT!!!!|LORA IGATE BANTUR
07:27:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BS!!!!|LORA IGATE BANTUR
07:26:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BR!!!!|LORA IGATE BANTUR
07:25:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BQ!!!!|LORA IGATE BANTUR
07:24:44zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BP!!!!|LORA IGATE BANTUR
07:23:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BO!!!!|LORA IGATE BANTUR
07:22:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BN!!!!|LORA IGATE BANTUR
07:21:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BM!!!!|LORA IGATE BANTUR
07:20:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BL!!!!|LORA IGATE BANTUR
07:19:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BK!!!!|LORA IGATE BANTUR
07:18:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BJ!!!!|LORA IGATE BANTUR
07:17:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BI!!!!|LORA IGATE BANTUR
07:16:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BH!!!!|LORA IGATE BANTUR
07:15:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BG!!!!|LORA IGATE BANTUR
07:14:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BF!!!!|LORA IGATE BANTUR
07:13:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BE!!!!|LORA IGATE BANTUR
07:13:09zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:>APRS_LoRa
07:12:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BD!!!!|LORA IGATE BANTUR
07:11:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BC!!!!|LORA IGATE BANTUR
07:10:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BB!!!!|LORA IGATE BANTUR
07:09:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|BA!!!!|LORA IGATE BANTUR
07:08:42zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|B@!!!!|LORA IGATE BANTUR
07:07:44zYD3ADI-3>APE32A,TCPIP*,qAC,T2TAIWAN:!0819.01S/11234.60E`PHG1060/A=000508|B?!!!!|LORA IGATE BANTUR
Details
Latitude
-8.31683N
Longitude
112.57667E
Altitude
155m · 508 ft
Range (PHG1060)
5km est.
Symbol
/`
Locator
OI61gq
First heard
2026-10-18 07:55:42z
Last heard
2026-11-05 07:54:42z
Country
Indonesia YB
Path qAC
YD3ADI-3▸ APE32A ▸TCPIP*▸qAC▸T2TAIWAN
Comment
|Bn!!!!|LORA IGATE BANTUR
Status
APRS_LoRa
Received via iGates and APRS-IS servers
T2OSAKA 19135
T2TAIPEI 2159
T2TAIWAN 2005