YO6GZJ-10 — APRS station in Romania, grid square KN25uo

Messages Alerts Aloft Records
YO6GZJ-10
Overlay gateway · APDW18
Heard 9m 5s ago Romania KN25uo 1997.4 km · 99°
Distance
1997.4km
Frames
2654

Position

4537.25N 02541.61E

Frames received per hour

last 24 h
Raw frames newest first · plain text
18:13:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
18:03:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
17:53:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
17:43:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
17:33:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
17:23:54zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
17:13:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
17:03:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
16:53:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
16:43:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
16:33:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
16:23:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
16:13:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
16:03:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
15:53:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
15:43:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
15:33:54zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
15:23:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
15:13:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
15:03:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
14:53:54zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
14:43:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
14:33:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
14:23:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
14:13:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
14:03:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
13:53:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
13:43:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
13:33:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
13:23:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
13:13:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
13:03:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
12:53:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
12:43:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
12:33:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
12:23:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
12:13:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
12:03:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
11:53:54zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
11:43:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
11:33:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
11:23:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
11:13:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
11:03:54zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
10:53:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
10:43:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
10:33:54zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
10:23:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
10:13:55zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
10:03:54zYO6GZJ-10>APDW18,TCPIP*,qAC,T2FINLAND:!4537.25NR02541.61E&144.800MHz IGate | RPi | RTL-SDR
Details
Latitude
45.62083N
Longitude
25.69350E
Symbol
R&
Locator
KN25uo
First heard
2026-10-18 08:03:55z
Last heard
2026-11-05 18:13:55z
Country
Romania YO
Path qAC
YO6GZJ-10▸ APDW18 ▸TCPIP*▸qAC▸T2FINLAND
Comment
144.800MHz IGate | RPi | RTL-SDR
Received via iGates and APRS-IS servers
T2CSNGRAD 1669
T2FINLAND 621
T2PRT 364