YU1PM-2 — APRS station in Serbia, grid square KN13gd

Messages Alerts Aloft Records
YU1PM-2
Overlay gateway · APVRT7
Heard 10s ago Serbia KN13gd 1934.4 km · 110°
Distance
1934.4km
Frames
13869

Position

4308.25N 02232.35E

Frames received per hour

last 24 h
Raw frames newest first · plain text
13:36:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.7C 0975hPa
13:35:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.6C 0975hPa
13:34:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.6C 0975hPa
13:33:56zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.6C 0975hPa
13:32:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:>VHF RX iGate only 144.800 AVRT7 20160728
13:31:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.3C 0975hPa
13:30:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.5C 0975hPa
13:29:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.5C 0975hPa
13:28:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.5C 0975hPa
13:27:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.4C 0975hPa
13:26:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.4C 0975hPa
13:25:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.3C 0975hPa
13:24:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.2C 0975hPa
13:23:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.2C 0975hPa
13:22:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.3C 0975hPa
13:21:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:>VHF RX iGate only 144.800 AVRT7 20160728
13:20:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.3C 0975hPa
13:19:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.2C 0975hPa
13:18:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.2C 0975hPa
13:17:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.2C 0975hPa
13:16:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.0C 0975hPa
13:15:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.0C 0975hPa
13:14:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.2C 0975hPa
13:13:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.2C 0975hPa
13:12:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.2C 0975hPa
13:11:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.2C 0975hPa
13:10:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:>VHF RX iGate only 144.800 AVRT7 20160728
13:09:55zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.2C 0975hPa
13:08:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.1C 0975hPa
13:07:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +33.0C 0975hPa
13:06:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.9C 0975hPa
13:05:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.9C 0975hPa
13:04:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.8C 0975hPa
13:03:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.8C 0975hPa
13:02:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.8C 0975hPa
13:01:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.8C 0975hPa
13:00:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.8C 0975hPa
12:59:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:>VHF RX iGate only 144.800 AVRT7 20160728
12:58:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.8C 0975hPa
12:57:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.8C 0975hPa
12:56:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.8C 0975hPa
12:55:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.7C 0975hPa
12:54:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.6C 0975hPa
12:53:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.6C 0975hPa
12:52:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.5C 0975hPa
12:51:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.5C 0975hPa
12:50:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.5C 0975hPa
12:49:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.5C 0975hPa
12:48:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:>VHF RX iGate only 144.800 AVRT7 20160728
12:47:54zYU1PM-2>APVRT7,TCPIP*,qAC,T2FINLAND:!4308.25NG02232.35E& RX iGate only 12.1V +32.4C 0975hPa
Details
Latitude
43.13750N
Longitude
22.53917E
Symbol
G&
Locator
KN13gd
First heard
2026-09-04 21:21:37z
Last heard
2026-09-14 13:36:55z
Country
Serbia YT
Path qAC
YU1PM-2 APVRT7 TCPIP*qACT2FINLAND
Comment
RX iGate only 12.1V +33.7C 0975hPa
Status
VHF RX iGate only 144.800 AVRT7 20160728
Received via iGates and APRS-IS servers
T2FINLAND 13869