ZS4BMX-9 — APRS station in South Africa, grid square KG43ak

Messages Alerts Aloft Records
ZS4BMX-9
Van · APCLEY
Heard 4s ago South Africa KG43ak 9107.2 km · 155°
Altitude
1483m
Speed
7km/h
Course
056°
Distance
9107.2km
Frames
25980

Position

2633.63S 02801.24E

Altitude profile

2990 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
10:42:29zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141042z2633.63S/02801.24Ev000/000/A=004867 53C 1Mv 4.14V In 12.77V 0kmh GP1
10:42:09zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141042z2633.63S/02801.24Ev000/000/A=004867 53C 1Mv 4.15V In 12.77V 0kmh GP1
10:41:49zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141041z2633.63S/02801.24Ev000/000/A=004873 53C 1Mv 4.15V In 12.77V 0kmh GP1
10:41:29zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141041z2633.63S/02801.24Ev000/000/A=004870 53C 1Mv 4.15V In 12.77V 0kmh GP1
10:41:09zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141041z2633.63S/02801.24Ev000/000/A=004873 53C 1Mv 4.15V In 12.77V 0kmh GP1
10:40:48zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141040z2633.63S/02801.24Ev000/000/A=004873 53C 1Mv 4.15V In 12.75V 0kmh GP1
10:40:28zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141040z2633.63S/02801.24Ev000/000/A=004873 53C 1Mv 4.15V In 12.77V 0kmh GP1
10:40:08zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141040z2633.63S/02801.24Ev000/000/A=004880 53C 1Mv 4.15V In 12.75V 0kmh GP1
10:39:27zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141039z2633.63S/02801.24Ev000/000/A=004883 53C 1Mv 4.15V In 12.75V 0kmh GP1
10:39:07zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141039z2633.63S/02801.24Ev000/000/A=004890 53C 1Mv 3.94V In 12.77V 0kmh GP1
10:38:47zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141038z2633.63S/02801.24Ev000/000/A=004890 53C 1Mv 4.15V In 12.75V 0kmh GP1
10:38:27zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141038z2633.63S/02801.24Ev000/000/A=004886 53C 1Mv 4.15V In 12.75V 0kmh GP1
10:38:07zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141038z2633.63S/02801.24Ev000/000/A=004890 53C 1Mv 4.15V In 12.75V 0kmh GP1
10:37:47zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141037z2633.63S/02801.24Ev000/000/A=004886 53C 1Mv 4.15V In 12.75V 0kmh GP1
10:37:26zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141037z2633.63S/02801.24Ev000/000/A=004883 53C 1Mv 4.16V In 12.75V 0kmh GP1
10:37:06zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141037z2633.63S/02801.24Ev000/000/A=004880 53C 1Mv 4.00V In 12.75V 0kmh GP1
10:36:46zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141036z2633.63S/02801.24Ev000/000/A=004873 53C 1Mv 4.15V In 12.75V 0kmh GP1
10:36:26zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141036z2633.63S/02801.24Ev000/000/A=004870 53C 1Mv 4.15V In 12.75V 0kmh GP1
10:36:06zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141036z2633.63S/02801.24Ev000/000/A=004870 53C 1Mv 4.15V In 12.74V 0kmh GP1
10:35:25zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141035z2633.63S/02801.24Ev000/000/A=004873 53C 1Mv 4.16V In 12.74V 0kmh GP1
10:35:05zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141035z2633.63S/02801.24Ev000/000/A=004870 53C 1Mv 4.15V In 12.75V 0kmh GP1
10:34:45zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141034z2633.63S/02801.24Ev000/000/A=004867 53C 1Mv 4.15V In 12.75V 0kmh GP1
10:34:25zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141034z2633.63S/02801.24Ev000/000/A=004867 53C 1Mv 4.16V In 12.75V 0kmh GP1
10:34:05zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141034z2633.63S/02801.24Ev000/000/A=004867 53C 1Mv 4.19V In 12.74V 0kmh GP1
10:33:44zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141033z2633.63S/02801.24Ev000/000/A=004867 53C 1Mv 4.19V In 12.74V 0kmh GP1
10:33:24zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141033z2633.63S/02801.24Ev000/000/A=004867 53C 1Mv 4.19V In 12.72V 0kmh GP1
10:33:04zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141033z2633.64S/02801.24Ev000/000/A=004870 53C 1Mv 4.20V In 12.74V 0kmh GP1
10:32:44zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141032z2633.64S/02801.24Ev000/000/A=004867 53C 1Mv 4.19V In 12.72V 0kmh GP1
10:32:23zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141032z2633.64S/02801.24Ev000/000/A=004867 52C 1Mv 4.20V In 12.74V 0kmh GP1
10:32:03zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141032z2633.64S/02801.24Ev000/000/A=004863 52C 1Mv 4.20V In 12.74V 0kmh GP1
10:31:43zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141031z2633.64S/02801.24Ev000/000/A=004863 52C 1Mv 4.20V In 12.74V 0kmh GP1
10:31:23zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141031z2633.64S/02801.24Ev000/000/A=004863 52C 1Mv 4.19V In 12.72V 0kmh GP1
10:31:03zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141031z2633.64S/02801.24Ev000/000/A=004860 52C 1Mv 4.19V In 12.72V 0kmh GP1
10:30:43zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141030z2633.64S/02801.24Ev000/000/A=004860 52C 1Mv 4.20V In 12.72V 0kmh GP1
10:30:22zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141030z2633.64S/02801.24Ev000/000/A=004860 52C 1Mv 4.18V In 12.74V 0kmh GP1
10:30:02zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141030z2633.64S/02801.24Ev000/000/A=004860 52C 1Mv 4.19V In 12.72V 0kmh GP1
10:29:42zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141029z2633.63S/02801.24Ev000/000/A=004854 52C 1Mv 4.19V In 12.72V 0kmh GP1
10:29:22zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141029z2633.63S/02801.24Ev000/000/A=004854 52C 1Mv 4.19V In 12.74V 0kmh GP1
10:29:02zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141029z2633.63S/02801.24Ev000/000/A=004857 52C 1Mv 4.20V In 12.72V 1kmh GP1
10:28:41zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141028z2633.63S/02801.24Ev000/000/A=004854 50C 1Mv 4.19V In 12.72V 0kmh GP1
10:28:22zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141028z2633.63S/02801.24Ev000/000/A=004850 50C 1Mv 4.20V In 12.72V 0kmh GP1
10:28:01zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141028z2633.63S/02801.24Ev000/000/A=004847 50C 1Mv 4.19V In 12.74V 0kmh GP1
10:27:41zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141027z2633.63S/02801.24Ev000/000/A=004850 50C 1Mv 4.10V In 12.72V 0kmh GP1
10:27:21zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141027z2633.63S/02801.24Ev000/000/A=004854 50C 1Mv 4.19V In 12.72V 0kmh GP1
10:27:01zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141026z2633.63S/02801.24Ev000/000/A=004854 50C 1Mv 4.19V In 12.72V 0kmh GP1
10:26:41zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141026z2633.63S/02801.24Ev000/000/A=004857 50C 1Mv 4.20V In 12.72V 0kmh GP1
10:26:20zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141026z2633.64S/02801.24Ev000/000/A=004863 50C 1Mv 4.18V In 12.72V 0kmh GP1
10:25:40zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141025z2633.63S/02801.24Ev000/000/A=004867 50C 1Mv 4.19V In 12.72V 0kmh GP1
10:25:20zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141025z2633.64S/02801.24Ev000/000/A=004873 50C 1Mv 4.18V In 12.72V 0kmh GP1
10:24:39zZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/141024z2633.64S/02801.24Ev000/000/A=004873 50C 1Mv 4.19V In 12.72V 0kmh GP1
Details
Latitude
-26.56050N
Longitude
28.02067E
Altitude
1483m · 4867 ft
Symbol
/v
Locator
KG43ak
First heard
2026-09-04 21:21:37z
Last heard
2026-09-14 10:42:29z
Country
South Africa ZS
Path qAC
ZS4BMX-9 APCLEY TCPIP*qACAPRS-ZA
Comment
53C 1Mv 4.14V In 12.77V 0kmh GP1
Status
LTE A7670E EYTraker/002 v9.16c i EngData: 0h 17s 00r Vbat=4.18V Vbus=5.00V Vign=12.77V
Received via iGates and APRS-IS servers
APRS-ZA 25980