ZS4OIL-18 — APRS station in South Africa, grid square KG33wf

Messages Alerts Aloft Records
ZS4OIL-18
Van · APCLEY
Heard 37s ago South Africa KG33wf 9125.7 km · 155°
Altitude
1498m
Speed
2km/h
Course
160°
Distance
9125.7km
Frames
3155

Position

2647.01S 02750.69E

Altitude profile

303 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
22:52:09zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132252z2647.01S/02750.69Ev160/000/A=004916 28C 5St 4.04V In 14.06V 1kmh
22:47:06zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132247z2647.01S/02750.69Ev130/000/A=004880 28C 5St 4.03V In 14.06V 122kmh
22:42:03zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132242z2647.00S/02750.68Ev198/000/A=004860 28C 5St 4.03V In 14.05V 1kmh
22:37:00zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132236z2647.01S/02750.69Ev155/000/A=004841 28C 5St 4.03V In 14.06V 0kmh
22:31:58zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132231z2647.01S/02750.69Ev143/000/A=004867 28C 5St 4.05V In 14.05V 0kmh
22:26:55zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132226z2647.01S/02750.69Ev243/000/A=004857 28C 5St 4.10V In 14.05V 0kmh
22:21:52zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132221z2647.00S/02750.69Ev269/000/A=004860 28C 5St 4.04V In 14.05V 0kmh
22:16:50zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132216z2647.00S/02750.69Ev352/000/A=004863 28C 5St 4.05V In 14.05V 0kmh
22:11:47zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132211z2647.00S/02750.69Ev098/000/A=004860 28C 5St 4.04V In 14.06V 1kmh
22:07:17zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 12h Vign=14.05V
22:06:45zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132206z2647.01S/02750.69Ev009/000/A=004860 28C 5St 4.04V In 14.05V 1kmh
22:01:42zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132201z2647.00S/02750.69Ev084/000/A=004860 29C 5St 4.07V In 14.05V 1kmh
21:56:40zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132156z2647.00S/02750.69Ev152/000/A=004847 29C 5St 4.03V In 14.03V 123kmh
21:51:38zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132151z2647.00S/02750.69Ev193/000/A=004847 29C 5St 4.02V In 14.05V 1kmh
21:46:35zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132146z2647.00S/02750.69Ev016/000/A=004847 29C 5St 4.09V In 14.03V 1kmh
21:41:33zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132141z2647.00S/02750.69Ev150/000/A=004847 29C 5St 4.04V In 14.03V 1kmh
21:36:30zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132136z2647.00S/02750.69Ev133/000/A=004847 29C 5St 4.04V In 14.06V 1kmh
21:31:28zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132131z2647.00S/02750.69Ev181/000/A=004850 29C 5St 4.10V In 14.06V 1kmh
21:26:25zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132126z2647.00S/02750.69Ev110/000/A=004854 29C 5St 4.07V In 14.06V 1kmh
21:21:23zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132121z2647.00S/02750.69Ev181/000/A=004857 29C 5St 4.04V In 14.05V 1kmh
21:16:20zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132116z2647.01S/02750.69Ev033/000/A=004857 29C 5St 4.08V In 14.05V 1kmh
21:11:17zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132111z2647.00S/02750.68Ev315/000/A=004860 29C 5St 4.10V In 14.05V 1kmh
21:07:04zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 11h Vign=14.03V
21:06:16zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132106z2647.00S/02750.69Ev041/000/A=004863 29C 5St 4.02V In 14.03V 1kmh
21:01:14zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132101z2647.00S/02750.69Ev127/000/A=004867 29C 5St 4.03V In 14.05V 1kmh
20:56:13zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132056z2647.01S/02750.69Ev204/000/A=004873 29C 5St 4.08V In 14.06V 1kmh
20:51:11zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132051z2647.01S/02750.69Ev234/000/A=004876 29C 5St 4.04V In 14.05V 0kmh
20:46:10zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132046z2647.01S/02750.69Ev063/000/A=004876 29C 5St 4.04V In 14.01V 1kmh
20:41:08zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132041z2647.01S/02750.69Ev000/000/A=004880 29C 5St 4.03V In 14.06V 1kmh
20:36:07zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132036z2647.00S/02750.69Ev202/000/A=004870 29C 5St 4.09V In 14.06V 1kmh
20:31:05zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132031z2647.00S/02750.68Ev267/000/A=004867 29C 5St 4.04V In 14.05V 0kmh
20:26:03zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132026z2647.00S/02750.68Ev080/000/A=004854 29C 5St 4.05V In 14.05V 0kmh
20:21:02zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132021z2647.01S/02750.68Ev297/000/A=004850 29C 5St 4.09V In 14.06V 1kmh
20:16:01zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132015z2647.00S/02750.68Ev002/000/A=004850 29C 5St 4.11V In 14.05V 0kmh
20:11:00zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132010z2647.01S/02750.68Ev001/000/A=004847 29C 5St 4.04V In 14.05V 0kmh
20:06:51zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 10h Vign=14.05V
20:05:58zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132005z2647.01S/02750.68Ev342/000/A=004847 29C 5St 4.04V In 14.06V 1kmh
20:00:57zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/132000z2647.01S/02750.68Ev203/000/A=004841 29C 5St 4.05V In 14.05V 1kmh
19:55:55zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/131955z2647.01S/02750.68Ev353/000/A=004841 29C 5St 4.04V In 14.05V 0kmh
19:50:54zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/131950z2647.01S/02750.68Ev342/000/A=004837 29C 5St 4.05V In 14.06V 0kmh
19:45:52zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/131945z2647.01S/02750.68Ev018/000/A=004837 29C 5St 4.08V In 14.05V 128kmh
19:40:51zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/131940z2647.01S/02750.69Ev007/000/A=004841 29C 5St 4.09V In 14.05V 0kmh
19:35:50zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/131935z2647.01S/02750.69Ev241/000/A=004841 30C 5St 4.04V In 14.05V 0kmh
19:30:48zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/131930z2647.00S/02750.69Ev148/000/A=004841 29C 5St 4.08V In 14.05V 2kmh
19:25:47zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/131925z2647.01S/02750.69Ev158/000/A=004847 29C 5St 4.04V In 14.06V 1kmh
19:20:45zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/131920z2647.01S/02750.68Ev171/000/A=004847 29C 5St 4.06V In 14.05V 146kmh
19:15:45zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/131915z2647.01S/02750.69Ev330/000/A=004844 30C 5St 4.05V In 14.05V 1kmh
19:10:42zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/131910z2647.01S/02750.69Ev349/000/A=004844 29C 5St 4.04V In 14.05V 1kmh
19:06:38zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 9h Vign=14.03V
19:05:42zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/131905z2647.01S/02750.68Ev113/000/A=004844 30C 5St 4.05V In 14.05V 1kmh
Details
Latitude
-26.78350N
Longitude
27.84483E
Altitude
1498m · 4916 ft
Symbol
/v
Locator
KG33wf
First heard
2026-09-04 21:25:10z
Last heard
2026-09-13 22:52:09z
Country
South Africa ZS
Path qAC
ZS4OIL-18 APCLEY TCPIP*qACAPRS-ZA
Comment
28C 5St 4.04V In 14.06V 1kmh
Status
SIM808/004 EYTraker V6.37 EngData: 12h Vign=14.05V
Received via iGates and APRS-IS servers
APRS-ZA 3155