ZS4OIL-18 — APRS station in South Africa, grid square KG33wf

Messages Alerts Aloft Records
ZS4OIL-18
Van · APCLEY
Heard 38s ago South Africa KG33wf 9125.7 km · 155°
Altitude
1470m
Speed
2km/h
Course
094°
Distance
9125.7km
Frames
7973

Position

2647.01S 02750.69E

Altitude profile

516 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
07:25:07zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050725z2647.01S/02750.69Ev094/000/A=004824 32C 5St 4.03V In 14.10V 4kmh
07:20:06zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050720z2647.01S/02750.68Ev174/000/A=004828 32C 1Mv 4.03V In 14.10V 3kmh
07:18:47zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050718z2647.01S/02750.69Ev232/000/A=004831 32C 1Mv 4.05V In 14.10V 3kmh
07:17:51zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050717z2647.01S/02750.68Ev008/000/A=004841 32C 1Mv 4.09V In 14.10V 3kmh
07:16:06zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050716z2647.01S/02750.69Ev174/000/A=004847 32C 1Mv 4.02V In 14.10V 3kmh
07:15:28zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050715z2647.01S/02750.69Ev044/000/A=004834 32C 1Mv 4.09V In 14.08V 3kmh
07:15:07zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050715z2647.01S/02750.69Ev357/000/A=004837 32C 1Mv 4.10V In 14.10V 4kmh
07:14:27zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050714z2647.01S/02750.69Ev086/000/A=004831 32C 1Mv 4.03V In 14.10V 4kmh
07:13:28zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050713z2647.01S/02750.69Ev023/001/A=004837 32C 1Mv 4.03V In 14.10V 3kmh
07:13:07zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050713z2647.01S/02750.69Ev034/001/A=004841 32C 1Mv 4.03V In 14.08V 4kmh
07:12:46zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050712z2647.01S/02750.69Ev247/000/A=004837 32C 1Mv 4.03V In 14.12V 3kmh
07:12:05zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050712z2647.01S/02750.69Ev206/000/A=004837 32C 1Mv 4.06V In 14.10V 4kmh
07:11:33zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050711z2647.00S/02750.69Ev011/000/A=004834 32C 1Mv 4.04V In 14.10V 3kmh
07:11:07zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050711z2647.01S/02750.69Ev055/000/A=004837 32C 1Mv 4.02V In 14.08V 3kmh
07:10:28zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050710z2647.01S/02750.69Ev063/000/A=004841 32C 1Mv 4.04V In 14.10V 3kmh
07:09:28zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050709z2647.01S/02750.69Ev024/000/A=004850 32C 1Mv 4.09V In 14.10V 3kmh
07:08:32zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050708z2647.01S/02750.69Ev051/000/A=004850 32C 1Mv 4.03V In 14.08V 3kmh
07:04:16zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050704z2647.01S/02750.69Ev356/000/A=004850 32C 5St 4.04V In 14.10V 1kmh
06:59:14zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050659z2647.01S/02750.69Ev169/000/A=004837 32C 5St 4.04V In 14.08V 1kmh
06:54:13zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050654z2647.01S/02750.69Ev204/000/A=004837 32C 5St 4.04V In 14.10V 1kmh
06:49:11zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050649z2647.01S/02750.69Ev348/000/A=004834 32C 1Mv 4.03V In 14.03V 3kmh
06:48:52zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050648z2647.01S/02750.69Ev035/000/A=004828 32C 1Mv 4.08V In 14.03V 3kmh
06:48:26zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050648z2647.01S/02750.69Ev200/000/A=004824 32C 1Mv 4.03V In 14.03V 3kmh
06:47:50zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050647z2647.01S/02750.69Ev014/000/A=004824 32C 1Mv 4.09V In 14.05V 3kmh
06:47:26zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050647z2647.01S/02750.69Ev012/000/A=004824 32C 1Mv 4.03V In 14.03V 3kmh
06:47:06zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050647z2647.01S/02750.69Ev054/000/A=004828 32C 1Mv 4.06V In 14.03V 4kmh
06:46:45zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050646z2647.01S/02750.69Ev186/001/A=004828 32C 1Mv 4.03V In 14.05V 3kmh
06:45:47zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050645z2647.01S/02750.69Ev001/000/A=004828 32C 1Mv 4.09V In 14.03V 3kmh
06:44:46zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050644z2647.01S/02750.69Ev189/001/A=004828 32C 1Mv 4.10V In 14.03V 3kmh
06:43:46zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050643z2647.01S/02750.69Ev282/000/A=004831 32C 1Mv 4.04V In 14.05V 3kmh
06:43:10zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050643z2647.01S/02750.69Ev345/000/A=004834 32C 1Mv 4.03V In 14.03V 4kmh
06:42:46zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050642z2647.01S/02750.68Ev191/001/A=004828 32C 1Mv 4.04V In 14.05V 4kmh
06:42:05zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050642z2647.01S/02750.69Ev196/001/A=004844 32C 1Mv 4.09V In 14.01V 3kmh
06:40:46zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050640z2647.01S/02750.69Ev350/000/A=004847 32C 1Mv 4.10V In 14.05V 3kmh
06:40:05zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050640z2647.01S/02750.69Ev036/000/A=004841 32C 1Mv 4.03V In 14.03V 4kmh
06:39:44zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050639z2647.01S/02750.69Ev346/000/A=004837 32C 1Mv 4.05V In 14.03V 4kmh
06:39:24zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050639z2647.01S/02750.68Ev336/000/A=004841 32C 1Mv 4.05V In 14.03V 3kmh
06:39:03zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050639z2647.01S/02750.69Ev218/000/A=004844 32C 1Mv 4.08V In 14.03V 3kmh
06:38:30zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050638z2647.01S/02750.69Ev351/000/A=004850 32C 1Mv 4.09V In 14.03V 3kmh
06:38:08zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050638z2647.01S/02750.69Ev003/001/A=004854 32C 1Mv 4.04V In 14.03V 4kmh
06:37:44zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050637z2647.01S/02750.69Ev109/000/A=004857 32C 1Mv 4.10V In 14.03V 3kmh
06:37:24zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050637z2647.01S/02750.69Ev186/000/A=004857 32C 1Mv 4.02V In 14.03V 3kmh
06:36:45zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050636z2647.01S/02750.69Ev001/000/A=004860 32C 5St 4.03V In 14.03V 2kmh
06:31:44zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050631z2647.01S/02750.69Ev038/000/A=004863 32C 1Mv 4.03V In 13.89V 4kmh
06:30:12zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 1h Vign=14.03V
06:30:03zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050630z2647.01S/02750.68Ev181/001/A=004847 32C 1Mv 4.10V In 14.03V 5kmh
06:29:30zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050629z2647.00S/02750.69Ev334/000/A=004841 32C 1Mv 4.09V In 14.03V 4kmh
06:29:09zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050629z2647.00S/02750.69Ev016/000/A=004847 32C 1Mv 4.03V In 14.03V 6kmh
06:28:50zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050628z2647.00S/02750.69Ev003/002/A=004854 32C 1Mv 4.09V In 14.03V 5kmh
06:28:50zZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/050628z2647.01S/02750.69Ev333/000/A=004867 31C 1Mv 4.03V In 13.99V 3kmh
Details
Latitude
-26.78350N
Longitude
27.84483E
Altitude
1470m · 4824 ft
Symbol
/v
Locator
KG33wf
First heard
2026-10-18 07:55:00z
Last heard
2026-11-05 07:25:07z
Country
South Africa ZS
Path qAC
ZS4OIL-18▸ APCLEY ▸TCPIP*▸qAC▸APRS-ZA
Comment
32C 5St 4.03V In 14.10V 4kmh
Status
SIM808/004 EYTraker V6.37 EngData: 1h Vign=14.03V
Received via iGates and APRS-IS servers
APRS-ZA 7973