ZS4PR-4
Car
· APCLEY
Heard 4m 1s ago
South Africa
KG33wf
9124.0 km · 155°
Altitude
1492m
Speed
4km/h
Course
254°
Distance
9124.0km
Frames
5660
Position
2646.11S 02750.44EAltitude profile
787 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
13:31:51zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241331z2646.11S/02750.44E>000/000/A=004896 28C 5St 3.50V Id --.--V 0kmh
13:26:51zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241326z2646.11S/02750.44E>000/000/A=004893 28C 5St 3.50V Id --.--V 0kmh
13:21:50zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241321z2646.11S/02750.44E>000/000/A=004890 43C 1Mv 3.47V Id --.--V 9kmh
13:17:21zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241317z2646.11S/02750.44E>000/002/A=004903 28C 1Mv 3.51V Id --.--V 11kmh
13:15:28zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241315z2646.11S/02750.43E>254/004/A=004896 44C 1Mv 3.47V Id --.--V 5kmh
13:15:03zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241315z2646.11S/02750.44E>000/002/A=004896 45C 1Mv 3.47V Id --.--V 9kmh
13:14:21zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241314z2646.11S/02750.44E>000/001/A=004903 28C 1Mv 3.51V Id --.--V 9kmh
13:14:00zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241313z2646.11S/02750.44E>000/001/A=004906 28C 1Mv 3.51V Id --.--V 9kmh
13:13:40zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241313z2646.11S/02750.43E>000/000/A=004896 28C 1Mv 3.49V Id --.--V 9kmh
13:13:20zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241313z2646.11S/02750.44E>000/001/A=004880 28C 1Mv 3.49V Id --.--V 9kmh
13:11:28zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241311z2646.11S/02750.44E>000/000/A=004857 44C 1Mv 3.46V Id --.--V 7kmh
13:09:11zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241309z2646.11S/02750.44E>000/001/A=004880 45C 1Mv 3.47V Id --.--V 11kmh
13:07:12zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241307z2646.11S/02750.43E>000/000/A=004893 45C 1Mv 3.49V Id --.--V 9kmh
13:06:18zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15q m EngData: 2h 10r Vbat=3.48V Vbus=2.3V Vign=--.--V
13:06:17zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241306z2646.11S/02750.44E>000/000/A=004876 28C 1Mv 3.50V Id --.--V 7kmh
13:05:47zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241305z2646.11S/02750.43E>000/000/A=004876 44C 1Mv 3.46V Id --.--V 7kmh
13:02:29zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241302z2646.11S/02750.44E>210/004/A=004860 45C 1Mv 3.48V Id --.--V 5kmh
12:59:05zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241259z2646.11S/02750.44E>000/000/A=004860 44C 1Mv 3.47V Id --.--V 7kmh
12:58:24zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241258z2646.11S/02750.44E>000/001/A=004863 44C 1Mv 3.47V Id --.--V 11kmh
12:57:58zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241257z2646.11S/02750.44E>000/000/A=004880 28C 1Mv 3.51V Id --.--V 5kmh
12:57:17zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241257z2646.11S/02750.44E>000/001/A=004893 28C 1Mv 3.51V Id --.--V 7kmh
12:56:52zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241256z2646.11S/02750.44E>026/004/A=004886 28C 1Mv 3.51V Id --.--V 5kmh
12:56:16zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241256z2646.11S/02750.44E>000/000/A=004893 28C 1Mv 3.51V Id --.--V 7kmh
12:55:26zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241255z2646.11S/02750.43E>000/000/A=004922 45C 1Mv 3.48V Id --.--V 7kmh
12:54:48zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241254z2646.11S/02750.43E>000/000/A=004916 45C 1Mv 3.48V Id --.--V 7kmh
12:53:57zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241253z2646.11S/02750.43E>000/001/A=004919 28C 1Mv 3.50V Id --.--V 9kmh
12:52:18zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241252z2646.11S/02750.44E>000/000/A=004899 28C 1Mv 3.51V Id --.--V 5kmh
12:51:35zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241251z2646.11S/02750.44E>000/000/A=004903 28C 1Mv 3.51V Id --.--V 7kmh
12:49:37zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241249z2646.11S/02750.43E>000/001/A=004922 28C 1Mv 3.52V Id --.--V 5kmh
12:49:09zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241249z2646.11S/02750.43E>000/000/A=004906 45C 1Mv 3.48V Id --.--V 5kmh
12:48:45zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241248z2646.11S/02750.43E>305/003/A=004893 44C 1Mv 3.48V Id --.--V 5kmh
12:47:58zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241247z2646.11S/02750.44E>000/000/A=004899 28C 1Mv 3.52V Id --.--V 7kmh
12:45:35zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241245z2646.11S/02750.44E>000/000/A=004899 28C 1Mv 3.51V Id --.--V 5kmh
12:45:08zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241245z2646.11S/02750.43E>000/000/A=004899 44C 1Mv 3.48V Id --.--V 7kmh
12:43:25zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241243z2646.11S/02750.43E>205/006/A=004916 --C 1Mv 3.46V Id --.--V 7kmh
12:42:50zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241242z2646.11S/02750.43E>000/000/A=004906 45C 5St 3.46V Id --.--V 9kmh
12:37:50zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241237z2646.11S/02750.44E>000/000/A=004883 45C 1Mv 3.47V Id --.--V 9kmh
12:37:19zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241237z2646.11S/02750.44E>000/001/A=004890 28C 1Mv 3.51V Id --.--V 9kmh
12:36:54zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241236z2646.11S/02750.44E>000/001/A=004893 28C 1Mv 3.51V Id --.--V 9kmh
12:35:13zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241235z2646.11S/02750.44E>000/000/A=004893 28C 1Mv 3.52V Id --.--V 14kmh
12:34:50zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241234z2646.11S/02750.44E>000/001/A=004912 45C 1Mv 3.48V Id --.--V 5kmh
12:34:30zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241234z2646.11S/02750.44E>000/000/A=004912 45C 1Mv 3.49V Id --.--V 5kmh
12:33:03zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241233z2646.11S/02750.43E>000/002/A=004893 45C 1Mv 3.49V Id --.--V 5kmh
12:32:42zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241232z2646.11S/02750.44E>000/000/A=004893 44C 1Mv 3.48V Id --.--V 5kmh
12:31:41zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241231z2646.11S/02750.44E>325/004/A=004899 --C 1Mv 3.48V Id --.--V 9kmh
12:30:14zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241230z2646.11S/02750.44E>145/003/A=004886 28C 1Mv 3.52V Id --.--V 7kmh
12:29:24zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241229z2646.11S/02750.43E>003/004/A=004896 45C 1Mv 3.48V Id --.--V 5kmh
12:29:03zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241229z2646.11S/02750.43E>333/006/A=004903 45C 1Mv 3.49V Id --.--V 5kmh
12:28:02zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241228z2646.11S/02750.44E>000/000/A=004909 45C 1Mv 3.48V Id --.--V 7kmh
12:27:37zZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/241227z2646.11S/02750.43E>000/000/A=004919 --C 1Mv 3.49V Id --.--V 5kmh
Details
Path qAC
ZS4PR-4▸
APCLEY
▸TCPIP*▸qAC▸APRS-ZA
Comment
28C 5St 3.50V Id --.--V 0kmh
Status
LTE A7670E V9.15q m EngData: 2h 10r Vbat=3.48V Vbus=2.3V Vign=--.--V
Received via iGates and APRS-IS servers