ZS6EY-13 — APRS station in South Africa, grid square KG33vg

Messages Alerts Aloft Records
ZS6EY-13
Car · APCLEY
Heard 3m 48s ago South Africa KG33vg 9121.3 km · 155°
Altitude
1447m
Speed
2km/h
Course
077°
Distance
9121.3km
Frames
4997

Position

2644.73S 02749.88E

Altitude profile

449 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
21:01:41zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142101z2644.73S/02749.88E>077/000/A=004746 30C 5St 4.15V If 12.09V 0kmh GP1
20:56:41zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142056z2644.73S/02749.88E>081/000/A=004733 30C 5St 4.15V If 12.09V 0kmh GP1
20:51:40zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142051z2644.73S/02749.88E>081/000/A=004733 30C 5St 4.15V If 12.09V 0kmh GP1
20:46:40zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142046z2644.73S/02749.88E>099/000/A=004736 31C 5St 4.15V If 12.07V 0kmh GP1
20:46:02zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 6h 00r Vbat=4.15V Vbus=5.07V Vign=12.09V
20:41:40zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142041z2644.73S/02749.88E>256/000/A=004736 31C 5St 4.15V If 12.07V 0kmh GP1
20:36:39zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142036z2644.73S/02749.88E>073/000/A=004740 31C 5St 4.15V If 12.07V 0kmh GP1
20:31:36zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142031z2644.73S/02749.88E>073/000/A=004740 32C 5St 4.14V If 12.09V 0kmh GP1
20:26:36zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142026z2644.73S/02749.88E>137/000/A=004749 31C 5St 4.15V If 12.07V 0kmh GP1
20:21:36zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142021z2644.73S/02749.88E>334/000/A=004746 32C 5St 4.15V If 12.07V 0kmh GP1
20:16:36zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142016z2644.73S/02749.88E>017/000/A=004766 32C 5St 4.15V If 12.07V 0kmh GP1
20:11:35zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142011z2644.73S/02749.88E>042/000/A=004769 32C 5St 4.15V If 12.09V 0kmh GP1
20:06:35zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142006z2644.73S/02749.88E>241/000/A=004772 32C 5St 4.15V If 12.09V 1kmh GP1
20:01:34zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/142001z2644.73S/02749.88E>287/000/A=004723 32C 5St 4.15V If 12.09V 0kmh GP1
19:56:34zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141956z2644.73S/02749.88E>287/000/A=004723 32C 5St 4.15V If 12.07V 0kmh GP1
19:51:34zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141951z2644.73S/02749.88E>285/000/A=004720 33C 5St 4.15V If 12.09V 1kmh GP1
19:46:33zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141946z2644.73S/02749.88E>110/000/A=004782 33C 5St 4.15V If 12.07V 0kmh GP1
19:46:02zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 5h 00r Vbat=4.15V Vbus=5.01V Vign=12.07V
19:41:33zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141941z2644.73S/02749.88E>291/000/A=004733 33C 5St 4.15V If 12.09V 3kmh GP1
19:36:32zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141936z2644.73S/02749.88E>091/000/A=004730 33C 5St 4.15V If 12.07V 3kmh GP1
19:31:30zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141931z2644.73S/02749.89E>355/000/A=004769 33C 5St 4.14V If 12.07V 1kmh GP1
19:26:29zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141926z2644.73S/02749.89E>097/000/A=004746 33C 5St 4.15V If 12.06V 0kmh GP1
19:21:28zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141921z2644.73S/02749.88E>262/000/A=004782 33C 5St 4.15V If 12.07V 1kmh GP1
19:16:28zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141916z2644.73S/02749.88E>234/000/A=004785 33C 5St 4.15V If 12.09V 0kmh GP1
19:11:28zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141911z2644.73S/02749.88E>283/000/A=004775 33C 5St 4.15V If 12.09V 0kmh GP1
19:06:28zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141906z2644.73S/02749.88E>182/000/A=004759 34C 5St 4.15V If 12.07V 0kmh GP1
19:01:28zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141901z2644.73S/02749.87E>208/000/A=004740 35C 5St 4.15V If 12.06V 1kmh GP1
18:56:32zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141856z2644.73S/02749.88E>094/000/A=004749 39C 5St 4.14V If 12.06V 0kmh GP1
18:51:28zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141851z2644.73S/02749.87E>099/000/A=004717 40C 5St 4.15V If 12.04V 0kmh GP1
18:46:28zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141846z2644.73S/02749.88E>089/000/A=004740 41C 5St 4.15V If 12.02V 1kmh GP1
18:46:02zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 4h 00r Vbat=4.15V Vbus=5.02V Vign=12.02V
18:41:33zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141841z2644.73S/02749.87E>250/000/A=004720 41C 5St 4.15V If 12.02V 0kmh GP1
18:36:27zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141836z2644.73S/02749.88E>208/000/A=004733 41C 5St 4.15V If 12.02V 0kmh GP1
18:31:24zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141831z2644.73S/02749.88E>081/000/A=004720 40C 5St 4.15V If 12.02V 1kmh GP1
18:26:24zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141826z2644.73S/02749.88E>096/000/A=004720 40C 5St 4.15V If 12.02V 0kmh GP1
18:21:23zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141821z2644.73S/02749.88E>096/000/A=004717 41C 5St 4.14V If 12.04V 1kmh GP1
18:16:23zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141816z2644.73S/02749.87E>095/000/A=004700 40C 5St 4.15V If 12.02V 0kmh GP1
18:11:22zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141811z2644.73S/02749.87E>060/000/A=004710 40C 5St 4.15V If 12.02V 1kmh GP1
18:06:22zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141806z2644.73S/02749.88E>054/000/A=004730 40C 5St 4.15V If 12.04V 0kmh GP1
18:01:22zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141801z2644.73S/02749.88E>321/000/A=004733 40C 5St 4.15V If 12.04V 0kmh GP1
17:56:21zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141756z2644.73S/02749.88E>323/000/A=004746 40C 5St 4.14V If 12.06V 3kmh GP1
17:51:21zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141751z2644.73S/02749.88E>067/000/A=004740 41C 5St 4.15V If 12.04V 0kmh GP1
17:46:21zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141746z2644.73S/02749.88E>286/000/A=004727 40C 5St 4.14V If 12.06V 0kmh GP1
17:46:02zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 3h 00r Vbat=4.15V Vbus=5.03V Vign=12.06V
17:41:21zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141741z2644.73S/02749.88E>288/000/A=004759 40C 5St 4.15V If 12.06V 0kmh GP1
17:36:20zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141736z2644.73S/02749.88E>143/000/A=004727 40C 5St 4.14V If 12.06V 0kmh GP1
17:31:20zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141731z2644.73S/02749.88E>335/000/A=004733 39C 5St 4.15V If 12.06V 0kmh GP1
17:26:20zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141726z2644.73S/02749.88E>335/000/A=004736 40C 5St 4.14V If 12.06V 0kmh GP1
17:21:20zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141721z2644.73S/02749.88E>335/000/A=004733 40C 5St 4.15V If 12.06V 0kmh GP1
17:16:20zZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/141716z2644.73S/02749.87E>240/000/A=004704 41C 5St 4.15V If 12.04V 0kmh GP1
Details
Latitude
-26.74550N
Longitude
27.83133E
Altitude
1447m · 4746 ft
Symbol
/>
Locator
KG33vg
First heard
2026-09-04 21:22:44z
Last heard
2026-09-14 21:01:41z
Country
South Africa ZS
Path qAC
ZS6EY-13 APCLEY TCPIP*qACAPRS-ZA
Comment
30C 5St 4.15V If 12.09V 0kmh GP1
Status
LTE v8.21u s EngData: 6h 00r Vbat=4.15V Vbus=5.07V Vign=12.09V
Received via iGates and APRS-IS servers
APRS-ZA 4997