ZS6EY-17
Van
· APCLEY
Heard 4m 58s ago
South Africa
KG33vg
9121.2 km · 155°
Altitude
1482m
Speed
4km/h
Course
046°
Distance
9121.2km
Frames
4891
Position
2644.72S 02749.88EAltitude profile
438 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
17:24:14zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131724z2644.72S/02749.88Ev000/000/A=004863 42C 5St 4.08V If 12.09V 14kmh GP1
17:19:14zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131719z2644.73S/02749.88Ev000/000/A=004831 42C 5St 4.08V If 12.09V 9kmh GP1
17:14:14zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131714z2644.73S/02749.88Ev000/000/A=004837 42C 5St 4.07V If 12.05V 3kmh GP1
17:14:06zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131714z2644.73S/02749.88Ev000/000/A=004831 41C 1Mv 4.08V If 12.05V 3kmh GP1
17:13:46zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131713z2644.73S/02749.88Ev000/000/A=004831 41C 1Mv 4.07V If 12.06V 3kmh GP1
17:13:26zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131713z2644.74S/02749.88Ev000/000/A=004844 41C SBn 4.08V If 12.06V 16kmh GP1
17:08:56zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131708z2644.73S/02749.88Ev000/002/A=004860 41C 5St 4.08V If 12.07V 5kmh GP1
17:03:56zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131703z2644.73S/02749.88Ev000/001/A=004850 41C 5St 4.08V If 12.09V 5kmh GP1
16:58:56zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131658z2644.73S/02749.88Ev000/000/A=004850 41C 5St 4.08V If 12.09V 5kmh GP1
16:57:47zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 191h 01r Vbat=4.07V Vign=12.09V
16:53:56zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131653z2644.73S/02749.88Ev000/000/A=004857 40C 5St 4.09V If 12.10V 5kmh GP1
16:48:56zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131648z2644.73S/02749.89Ev000/000/A=004844 40C 5St 4.09V If 12.10V 7kmh GP1
16:43:55zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131643z2644.73S/02749.89Ev000/000/A=004850 40C 5St 4.09V If 12.10V 5kmh GP1
16:38:55zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131638z2644.73S/02749.89Ev046/003/A=004815 40C 5St 4.08V If 12.11V 5kmh GP1
16:33:55zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131633z2644.73S/02749.88Ev000/000/A=004837 40C 5St 4.08V If 12.11V 5kmh GP1
16:28:54zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131628z2644.73S/02749.88Ev000/000/A=004828 40C 5St 4.09V If 12.10V 5kmh GP1
16:23:53zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131623z2644.73S/02749.88Ev238/003/A=004873 40C 5St 4.09V If 12.11V 5kmh GP1
16:18:52zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131618z2644.73S/02749.89Ev000/000/A=004844 40C 5St 4.11V If 12.10V 5kmh GP1
16:13:50zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131613z2644.73S/02749.89Ev000/000/A=004880 40C 5St 4.08V If 12.11V 3kmh GP1
16:08:49zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131608z2644.73S/02749.89Ev000/000/A=004847 40C 5St 4.09V If 12.11V 7kmh GP1
16:03:47zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131603z2644.73S/02749.88Ev000/000/A=004844 40C 5St 4.09V If 12.10V 11kmh GP1
15:58:46zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131558z2644.73S/02749.88Ev000/000/A=004844 40C 5St 4.09V If 12.11V 11kmh GP1
15:57:47zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 190h 01r Vbat=4.09V Vign=12.11V
15:53:46zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131553z2644.73S/02749.89Ev000/000/A=004919 40C 5St 4.09V If 12.11V 9kmh GP1
15:48:46zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131548z2644.73S/02749.88Ev000/000/A=004854 40C 5St 4.10V If 12.11V 7kmh GP1
15:43:46zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131543z2644.73S/02749.88Ev000/000/A=004847 40C 5St 4.10V If 12.11V 9kmh GP1
15:38:46zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131538z2644.74S/02749.88Ev000/000/A=004824 40C 5St 4.09V If 12.11V 9kmh GP1
15:33:45zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131533z2644.73S/02749.88Ev000/000/A=004860 40C 5St 4.10V If 12.12V 9kmh GP1
15:28:45zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131528z2644.73S/02749.88Ev000/000/A=004828 40C 5St 4.10V If 12.12V 9kmh GP1
15:23:45zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131523z2644.73S/02749.89Ev000/000/A=004824 40C 5St 4.10V If 12.12V 11kmh GP1
15:18:45zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131518z2644.73S/02749.88Ev000/000/A=004821 40C 5St 4.11V If 12.12V 7kmh GP1
15:13:45zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131513z2644.73S/02749.88Ev000/000/A=004847 40C 5St 4.11V If 12.12V 7kmh GP1
15:08:44zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131508z2644.73S/02749.88Ev000/002/A=004844 40C 5St 4.11V If 12.12V 9kmh GP1
15:03:44zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131503z2644.73S/02749.88Ev000/001/A=004834 40C 5St 4.11V If 12.12V 7kmh GP1
14:58:44zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131458z2644.73S/02749.87Ev000/000/A=004818 40C 5St 4.11V If 12.12V 9kmh GP1
14:57:46zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 189h 00r Vbat=4.15V Vign=12.12V
14:53:44zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131453z2644.74S/02749.87Ev000/000/A=004805 40C 5St 4.10V If 12.10V 0kmh GP1
14:53:36zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131453z2644.74S/02749.87Ev000/000/A=004805 39C 1Mv 4.09V If 12.12V 9kmh GP1
14:53:16zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131453z2644.74S/02749.87Ev000/002/A=004798 38C 1Mv 4.14V If 12.06V 5kmh GP1
14:52:56zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131452z2644.74S/02749.88Ev000/000/A=004795 41C SBn 4.11V If 12.12V 18kmh GP1
14:52:00zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131451z2644.73S/02749.88Ev000/000/A=004795 41C 5St 4.11V If 12.12V 7kmh GP1
14:46:59zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131446z2644.73S/02749.89Ev000/000/A=004841 41C 5St 4.14V If 12.09V 11kmh GP1
14:41:59zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131441z2644.73S/02749.87Ev000/000/A=004805 41C 5St 4.11V If 12.12V 9kmh GP1
14:36:59zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131436z2644.73S/02749.88Ev000/001/A=004762 41C 5St 4.10V If 12.12V 12kmh GP1
14:31:59zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131431z2644.73S/02749.88Ev000/000/A=004821 41C 5St 4.10V If 12.12V 9kmh GP1
14:26:59zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131426z2644.73S/02749.88Ev000/000/A=004837 41C 5St 4.10V If 12.12V 9kmh GP1
14:21:59zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131421z2644.73S/02749.88Ev000/000/A=004769 41C 5St 4.11V If 12.12V 9kmh GP1
14:16:58zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131416z2644.73S/02749.88Ev000/000/A=004805 41C 5St 4.10V If 12.13V 11kmh GP1
14:11:58zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131411z2644.73S/02749.88Ev000/002/A=004850 41C 5St 4.10V If 12.06V 9kmh GP1
14:06:58zZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/131406z2644.73S/02749.88Ev000/000/A=004736 40C 5St 4.09V If 12.11V 5kmh GP1
Details
Path qAC
ZS6EY-17▸
APCLEY
▸TCPIP*▸qAC▸APRS-ZA
Comment
42C 5St 4.08V If 12.09V 14kmh GP1
Status
LTE A7670E v11.21 s EngData: 191h 01r Vbat=4.07V Vign=12.09V
Received via iGates and APRS-IS servers