ZS6WPD-8 — APRS station in South Africa, grid square KG33xi

Messages Alerts Aloft Records
ZS6WPD-8
Car · APCLEY
Heard 23h 19m ago South Africa KG33xi 9113.0 km · 155°
Altitude
1455m
Speed
2km/h
Course
133°
Distance
9113.0km
Frames
3165

Position

2638.21S 02756.60E

Altitude profile

9 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
22:12:34zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122212z2638.21S/02756.60E>133/000/A=004772 26C 5St 4.18V If 12.55V 0kmh
22:07:34zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122207z2638.21S/02756.60E>140/000/A=004769 26C 5St 4.19V If 12.55V 0kmh
22:02:33zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122202z2638.21S/02756.60E>165/000/A=004769 26C 5St 4.19V If 12.56V 0kmh
21:57:33zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122157z2638.21S/02756.60E>165/000/A=004769 27C 5St 4.19V If 12.55V 0kmh
21:52:33zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122152z2638.20S/02756.60E>125/000/A=004769 27C 5St 4.19V If 12.55V 0kmh
21:47:32zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122147z2638.20S/02756.60E>178/000/A=004772 27C 5St 4.19V If 12.56V 0kmh
21:42:32zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122142z2638.21S/02756.61E>123/000/A=004772 27C 5St 4.18V If 12.56V 0kmh
21:37:32zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122137z2638.21S/02756.61E>123/000/A=004769 27C 5St 4.19V If 12.56V 0kmh
21:32:32zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122132z2638.21S/02756.61E>123/000/A=004766 27C 5St 4.18V If 12.56V 0kmh
21:27:31zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122127z2638.21S/02756.61E>035/000/A=004769 27C 5St 4.19V If 12.56V 0kmh
21:22:32zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122122z2638.21S/02756.60E>113/000/A=004766 28C 5St 4.18V If 12.56V 0kmh
21:17:31zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122117z2638.21S/02756.60E>113/000/A=004762 28C 5St 4.19V If 12.56V 0kmh
21:12:31zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122112z2638.20S/02756.60E>305/000/A=004766 28C 5St 4.19V If 12.58V 0kmh
21:07:31zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122107z2638.21S/02756.60E>152/000/A=004759 28C 5St 4.18V If 12.58V 0kmh
21:02:30zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122102z2638.21S/02756.60E>120/000/A=004756 28C 5St 4.18V If 12.58V 0kmh
20:57:30zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122057z2638.21S/02756.60E>283/000/A=004753 28C 5St 4.18V If 12.56V 0kmh
20:52:30zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122052z2638.21S/02756.60E>313/000/A=004756 29C 5St 4.18V If 12.58V 0kmh
20:47:29zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122047z2638.21S/02756.60E>303/000/A=004762 29C 5St 4.17V If 12.58V 0kmh
20:42:29zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122042z2638.21S/02756.60E>147/000/A=004759 29C 5St 4.18V If 12.58V 0kmh
20:37:29zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122037z2638.20S/02756.61E>067/000/A=004759 29C 5St 4.18V If 12.58V 0kmh
20:32:29zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122032z2638.21S/02756.61E>111/000/A=004753 29C 5St 4.18V If 12.56V 0kmh
20:27:28zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122027z2638.21S/02756.61E>243/000/A=004753 29C 5St 4.18V If 12.58V 1kmh
20:26:41zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122026z2638.21S/02756.61E>040/000/A=004753 29C 5St 4.18V If 12.58V 0kmh
20:21:41zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122021z2638.21S/02756.60E>023/000/A=004746 30C 5St 4.19V If 12.58V 0kmh
20:16:40zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122016z2638.20S/02756.60E>261/000/A=004723 29C 5St 4.18V If 12.60V 0kmh
20:11:40zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122011z2638.21S/02756.60E>157/000/A=004730 30C 5St 4.18V If 12.58V 0kmh
20:06:40zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122006z2638.21S/02756.60E>144/000/A=004730 30C 5St 4.18V If 12.58V 0kmh
20:01:39zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/122001z2638.21S/02756.60E>204/000/A=004723 30C 5St 4.19V If 12.60V 0kmh
19:56:39zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121956z2638.21S/02756.60E>157/000/A=004727 30C 5St 4.18V If 12.60V 0kmh
19:51:39zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121951z2638.21S/02756.60E>158/000/A=004743 30C 5St 4.18V If 12.60V 0kmh
19:46:39zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121946z2638.21S/02756.60E>244/000/A=004733 30C 5St 4.18V If 12.60V 0kmh
19:41:38zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121941z2638.21S/02756.61E>065/000/A=004736 30C 5St 4.19V If 12.60V 1kmh
19:36:38zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121936z2638.21S/02756.60E>108/000/A=004736 30C 5St 4.18V If 12.60V 0kmh
19:31:38zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121931z2638.21S/02756.60E>167/000/A=004727 31C 5St 4.18V If 12.62V 0kmh
19:26:37zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121926z2638.21S/02756.60E>138/000/A=004733 30C 5St 4.18V If 12.60V 0kmh
19:21:37zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121921z2638.21S/02756.60E>176/000/A=004736 30C 5St 4.18V If 12.60V 0kmh
19:16:37zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121916z2638.21S/02756.60E>116/000/A=004740 30C 5St 4.18V If 12.62V 0kmh
19:11:37zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121911z2638.21S/02756.60E>165/000/A=004733 31C 5St 4.18V If 12.62V 0kmh
19:06:36zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121906z2638.21S/02756.60E>161/000/A=004736 31C 5St 4.18V If 12.62V 0kmh
19:01:36zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121901z2638.21S/02756.60E>161/000/A=004736 31C 5St 4.18V If 12.60V 0kmh
18:56:36zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121856z2638.21S/02756.60E>119/000/A=004746 31C 5St 4.18V If 12.62V 0kmh
18:51:36zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121851z2638.21S/02756.60E>142/000/A=004743 32C 5St 4.19V If 12.64V 0kmh
18:46:35zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121846z2638.21S/02756.61E>013/000/A=004740 31C 5St 4.18V If 12.62V 0kmh
18:41:35zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121841z2638.20S/02756.59E>249/000/A=004730 32C 5St 4.19V If 12.64V 0kmh
18:36:35zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121836z2638.21S/02756.60E>137/000/A=004730 32C 5St 4.18V If 12.64V 0kmh
18:31:34zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121831z2638.21S/02756.60E>100/000/A=004717 32C 5St 4.18V If 12.62V 0kmh
18:26:34zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121826z2638.20S/02756.60E>327/000/A=004720 32C 5St 4.18V If 12.62V 0kmh
18:21:34zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121821z2638.21S/02756.60E>048/000/A=004723 32C 5St 4.18V If 12.64V 0kmh
18:16:34zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121816z2638.21S/02756.60E>125/000/A=004720 32C 5St 4.18V If 12.62V 0kmh
18:11:33zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121811z2638.21S/02756.60E>357/000/A=004717 33C 5St 4.18V If 12.64V 0kmh
Details
Latitude
-26.63683N
Longitude
27.94333E
Altitude
1455m · 4772 ft
Symbol
/>
Locator
KG33xi
First heard
2026-09-04 21:22:49z
Last heard
2026-09-12 22:12:34z
Country
South Africa ZS
Path qAC
ZS6WPD-8 APCLEY TCPIP*qACAPRS-ZA
Comment
26C 5St 4.18V If 12.55V 0kmh
Received via iGates and APRS-IS servers
APRS-ZA 3165