ZS6WPD-8 — APRS station in South Africa, grid square KG33ve

Messages Alerts Aloft Records
ZS6WPD-8
Car · APCLEY
Heard 17s ago South Africa KG33ve 9128.5 km · 155°
Altitude
1536m
Speed
15km/h
Course
149°
Distance
9128.5km
Frames
5630

Position

2648.93S 02749.56E

Altitude profile

359 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
09:26:46zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050926z2648.93S/02749.56E>149/000/A=005039 49C 5St 4.16V If 12.73V 0kmh
09:21:46zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050921z2648.94S/02749.55E>149/000/A=005043 49C 5St 4.16V If 12.73V 0kmh
09:16:47zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050916z2648.94S/02749.56E>149/000/A=005033 50C 5St 4.16V If 12.73V 0kmh
09:11:46zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050911z2648.93S/02749.55E>263/000/A=005030 50C 5St 4.16V If 12.73V 0kmh
09:06:46zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050906z2648.93S/02749.55E>263/000/A=005013 52C 5St 4.16V If 12.73V 0kmh
09:01:45zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050901z2648.93S/02749.55E>263/000/A=005000 52C 5St 4.16V If 12.73V 0kmh
08:56:46zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050856z2648.93S/02749.55E>263/000/A=004994 52C 5St 4.16V If 12.74V 0kmh
08:51:45zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050851z2648.93S/02749.55E>263/000/A=004994 51C 5St 4.16V If 12.74V 0kmh
08:46:45zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050846z2648.93S/02749.55E>263/000/A=005000 50C 5St 4.16V If 12.74V 0kmh
08:41:44zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050841z2648.93S/02749.55E>263/000/A=004991 49C 5St 4.16V If 12.73V 0kmh
08:36:44zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050836z2648.93S/02749.55E>263/000/A=004987 48C 5St 4.16V If 12.74V 0kmh
08:31:45zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050831z2648.93S/02749.55E>263/000/A=004994 48C 5St 4.16V If 12.74V 0kmh
08:26:45zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050826z2648.93S/02749.55E>263/000/A=004974 47C 5St 4.12V If 12.74V 0kmh
08:21:44zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050821z2648.93S/02749.54E>263/000/A=004938 47C 5St 4.16V If 12.76V 0kmh
08:16:44zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050816z2648.94S/02749.54E>263/000/A=004909 46C 5St 4.16V If 12.74V 0kmh
08:11:44zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050811z2648.94S/02749.54E>263/000/A=004863 46C 5St 4.16V If 12.76V 0kmh
08:06:44zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050806z2648.94S/02749.54E>263/000/A=004860 46C 5St 4.16V If 12.76V 0kmh
08:01:44zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050801z2648.94S/02749.54E>263/000/A=004860 45C 5St 4.16V If 12.76V 0kmh
07:56:43zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050756z2648.94S/02749.54E>263/000/A=004860 44C 5St 4.16V If 12.76V 0kmh
07:51:43zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050751z2648.94S/02749.55E>263/000/A=004844 44C 5St 4.17V If 12.76V 0kmh
07:46:43zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050746z2648.94S/02749.55E>263/000/A=004841 44C 5St 4.16V If 12.76V 0kmh
07:41:43zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050741z2648.94S/02749.54E>263/000/A=004844 43C 5St 4.17V If 12.76V 0kmh
07:36:43zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050736z2648.94S/02749.54E>263/000/A=004844 43C 5St 4.16V If 12.78V 0kmh
07:31:43zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050731z2648.94S/02749.54E>263/000/A=004854 42C 5St 4.12V If 12.78V 0kmh
07:26:43zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050726z2648.94S/02749.54E>263/000/A=004870 42C 5St 4.17V If 12.78V 0kmh
07:21:43zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050721z2648.94S/02749.55E>263/000/A=004837 41C 5St 4.17V If 12.78V 0kmh
07:16:43zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050716z2648.94S/02749.55E>263/000/A=004837 42C 5St 4.17V If 12.78V 0kmh
07:11:42zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050711z2648.94S/02749.55E>263/000/A=004837 41C 5St 4.17V If 12.78V 0kmh
07:10:32zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050710z2648.94S/02749.55E>263/000/A=004837 41C 5St 4.17V If 12.78V 0kmh
07:05:32zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050705z2648.94S/02749.55E>200/000/A=004834 41C 5St 4.16V If 12.80V 0kmh
07:00:32zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050700z2648.94S/02749.54E>175/000/A=004828 41C 5St 4.17V If 12.80V 0kmh
06:55:32zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050655z2648.94S/02749.54E>175/000/A=004818 41C 5St 4.17V If 12.80V 0kmh
06:50:31zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050650z2648.94S/02749.55E>175/000/A=004890 41C 5St 4.18V If 12.80V 0kmh
06:45:31zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050645z2648.94S/02749.55E>175/000/A=004890 41C 5St 4.17V If 12.81V 0kmh
06:40:31zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050640z2648.94S/02749.55E>175/000/A=004893 41C 5St 4.17V If 12.81V 0kmh
06:35:31zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050635z2648.94S/02749.55E>175/000/A=004906 40C 5St 4.16V If 12.83V 0kmh
06:30:31zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050630z2648.94S/02749.55E>175/000/A=004909 39C 5St 4.17V If 12.83V 0kmh
06:25:30zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050625z2648.94S/02749.55E>175/000/A=004909 37C 5St 4.17V If 12.83V 0kmh
06:20:30zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050620z2648.94S/02749.55E>175/000/A=004912 36C 5St 4.13V If 12.85V 0kmh
06:15:30zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050615z2648.94S/02749.55E>175/000/A=004893 35C 5St 4.18V If 12.83V 0kmh
06:10:30zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050610z2648.94S/02749.55E>263/000/A=004854 35C 5St 4.18V If 12.85V 0kmh
06:05:29zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050605z2648.94S/02749.55E>167/000/A=004854 34C 5St 4.18V If 12.85V 0kmh
06:00:29zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050600z2648.94S/02749.55E>167/000/A=004850 34C 5St 4.18V If 12.87V 0kmh
05:55:29zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050555z2648.94S/02749.55E>167/000/A=004850 34C 5St 4.18V If 12.89V 0kmh
05:50:29zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050550z2648.94S/02749.55E>167/000/A=004850 33C 5St 4.18V In 12.90V 0kmh
05:45:28zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050545z2648.94S/02749.55E>167/000/A=004850 33C 5St 4.19V In 12.94V 0kmh
05:40:28zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050540z2648.93S/02749.55E>201/008/A=004834 32C 1Mv 4.18V In 14.23V 16kmh
05:39:57zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050539z2648.76S/02749.53E>186/022/A=004834 32C 1Mv 4.19V In 14.30V 41kmh
05:39:27zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050539z2648.69S/02749.69E>222/014/A=004847 32C 1Mv 4.18V In 14.32V 27kmh
05:38:55zZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/050538z2648.52S/02749.70E>201/032/A=004847 32C 1Mv 4.18V In 14.30V 60kmh
Details
Latitude
-26.81550N
Longitude
27.82600E
Altitude
1536m · 5039 ft
Symbol
/>
Locator
KG33ve
First heard
2026-10-20 05:07:53z
Last heard
2026-11-05 09:26:46z
Country
South Africa ZS
Path qAC
ZS6WPD-8▸ APCLEY ▸TCPIP*▸qAC▸APRS-ZA
Comment
49C 5St 4.16V If 12.73V 0kmh
Received via iGates and APRS-IS servers
APRS-ZA 5630