ZS6WPD-9
Car
· APCLEY
Heard 1h 19m ago
South Africa
KG43cs
9078.6 km · 155°
Altitude
1601m
Speed
31km/h
Course
147°
Distance
9078.6km
Frames
3042
Position
2614.65S 02811.41EAltitude profile
852 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
00:07:33zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150007z2614.65S/02811.41E>147/000/A=005251 --C 1Mv 4.03V If 12.73V 3kmh
00:07:00zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150006z2614.65S/02811.41E>147/000/A=005255 --C 1Mv 3.99V If 12.73V 32kmh
00:06:47zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150006z2614.67S/02811.36E>048/017/A=005232 --C 1Mv 3.98V If 12.73V 38kmh
00:06:19zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150006z2614.74S/02811.27E>062/019/A=005232 --C 1Mv 4.00V If 12.75V 45kmh
00:05:59zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150005z2614.82S/02811.15E>049/021/A=005216 --C 1Mv 3.99V If 12.75V 35kmh
00:05:37zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150005z2614.88S/02811.07E>050/012/A=005225 --C 1Mv 4.00V If 12.75V 41kmh
00:05:16zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150005z2614.96S/02811.07E>034/024/A=005209 --C 1Mv 4.00V If 12.73V 39kmh
00:04:55zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150004z2615.05S/02811.08E>311/025/A=005209 --C 1Mv 3.98V If 12.73V 55kmh
00:04:34zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150004z2615.12S/02811.17E>004/012/A=005209 --C 1Mv 3.98V If 12.73V 52kmh
00:04:16zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150004z2615.20S/02811.25E>316/028/A=005193 --C 1Mv 3.98V If 12.75V 65kmh
00:03:53zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150003z2615.31S/02811.25E>051/038/A=005206 --C 1Mv 3.99V If 12.75V 104kmh
00:03:32zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150003z2615.41S/02810.91E>076/056/A=005189 --C 1Mv 3.97V If 12.75V 105kmh
00:03:11zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150003z2615.45S/02810.57E>099/056/A=005186 --C 1Mv 4.00V If 12.75V 108kmh
00:02:58zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150002z2615.28S/02810.26E>142/056/A=005248 --C 1Mv 3.99V If 12.75V 107kmh
00:02:29zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150002z2615.01S/02810.04E>135/057/A=005287 --C 1Mv 3.98V If 12.73V 103kmh
00:02:08zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150002z2614.87S/02809.72E>096/050/A=005359 --C 1Mv 4.02V If 12.73V 87kmh
00:01:49zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150001z2614.88S/02809.50E>081/011/A=005362 --C 1Mv 3.98V If 12.73V 35kmh
00:01:15zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150001z2614.89S/02809.47E>077/025/A=005359 --C 1Mv 3.98V If 12.75V 95kmh
00:00:58zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150000z2614.94S/02809.18E>077/051/A=005320 --C 1Mv 3.98V If 12.73V 97kmh
00:00:33zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150000z2615.02S/02808.85E>074/050/A=005277 --C 1Mv 3.98V If 12.73V 99kmh
00:00:12zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150000z2615.08S/02808.52E>093/050/A=005359 --C 1Mv 3.98V If 12.69V 0kmh
00:00:11zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/150000z2615.07S/02808.46E>104/050/A=005362 --C 1Mv 3.98V If 12.73V 0kmh
00:00:10zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
23:59:18zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142359z2614.72S/02807.83E>108/048/A=005232 --C 1Mv 4.00V If 12.73V 96kmh
23:58:58zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142358z2614.68S/02807.51E>097/046/A=005189 --C 1Mv 3.99V If 12.71V 78kmh
23:58:36zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142358z2614.59S/02807.33E>200/026/A=005219 --C 1Mv 4.03V If 12.69V 61kmh
23:58:16zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142358z2614.64S/02807.41E>011/034/A=005251 --C 1Mv 4.02V If 12.71V 96kmh
23:57:55zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142357z2614.91S/02807.36E>017/051/A=005167 --C 1Mv 4.02V If 12.75V 96kmh
23:57:34zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142357z2615.20S/02807.27E>007/052/A=005160 --C 1Mv 3.98V If 12.75V 98kmh
23:57:14zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142357z2615.45S/02807.10E>058/051/A=005134 --C 1Mv 4.00V If 12.75V 98kmh
23:56:53zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142356z2615.54S/02806.79E>074/053/A=005170 --C 1Mv 3.98V If 12.75V 100kmh
23:56:32zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142356z2615.62S/02806.46E>074/052/A=005180 --C 1Mv 3.98V If 12.75V 97kmh
23:56:12zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142356z2615.72S/02806.15E>067/049/A=005212 --C 1Mv 3.99V If 12.75V 98kmh
23:55:51zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142355z2615.81S/02805.83E>080/052/A=005216 --C 1Mv 4.01V If 12.75V 97kmh
23:55:31zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142355z2615.81S/02805.50E>094/051/A=005304 --C 1Mv 3.97V If 12.76V 97kmh
23:55:12zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142355z2615.79S/02805.16E>093/051/A=005362 --C 1Mv 3.98V If 12.75V 96kmh
23:54:49zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142354z2615.78S/02804.83E>078/049/A=005414 --C 1Mv 4.03V If 12.75V 96kmh
23:54:28zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142354z2615.92S/02804.56E>052/054/A=005473 --C 1Mv 3.98V If 12.75V 100kmh
23:54:08zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142354z2616.02S/02804.24E>072/054/A=005590 --C 1Mv 3.98V If 12.75V 106kmh
23:53:46zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142353z2616.11S/02803.90E>078/050/A=005643 --C 1Mv 3.99V If 12.75V 94kmh
23:53:25zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142353z2616.13S/02803.58E>086/048/A=005630 --C 1Mv 4.01V If 12.75V 88kmh
23:53:04zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142353z2616.15S/02803.28E>087/046/A=005561 --C 1Mv 3.99V If 12.73V 0kmh
23:53:01zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142352z2616.15S/02803.22E>086/046/A=005532 --C 1Mv 3.99V If 12.71V 0kmh
23:52:57zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
23:50:41zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142350z2615.82S/02801.09E>138/051/A=005714 --C 1Mv 3.99V If 12.75V 95kmh
23:50:20zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142350z2615.61S/02800.85E>109/050/A=005695 --C 1Mv 4.02V If 12.75V 96kmh
23:50:09zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142349z2615.65S/02800.53E>070/050/A=005705 --C 1Mv 4.03V If 12.73V 100kmh
23:49:46zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142349z2615.62S/02800.22E>110/054/A=005688 --C 1Mv 3.98V If 12.73V 99kmh
23:49:24zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142349z2615.62S/02759.90E>075/051/A=005678 --C 1Mv 3.98V If 12.75V 95kmh
23:48:57zZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/142348z2615.70S/02759.58E>076/050/A=005652 --C 1Mv 3.98V If 12.73V 101kmh
Details
Path qAC
ZS6WPD-9▸
APCLEY
▸TCPIP*▸qAC▸APRS-ZA
Comment
--C 1Mv 4.03V If 12.73V 3kmh
Status
SIM808/004 EYTraker V6.37 Init
Received via iGates and APRS-IS servers