DB0PTB-1 — APRS station in Germany, grid square JO52fh

Messages Alerts Aloft Records
DB0PTB-1
Overlay gateway · APNL51
Heard 10m 19s ago Germany JO52fh 731.6 km · 79°
Distance
731.6km
Frames
1708

Position

5217.73N 01028.02E

Frames received per hour

last 24 h
Raw frames newest first · plain text
02:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
01:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
01:38:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
01:23:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
01:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
00:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
00:38:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
00:23:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
00:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
23:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
23:38:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
23:23:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
23:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
22:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
22:38:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
22:23:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
22:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
21:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
21:38:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
21:23:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2KA:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
21:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
20:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
20:38:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
20:23:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
20:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
19:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
19:38:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
19:23:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
19:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
18:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
18:38:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
18:23:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
18:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
17:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
17:38:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
17:23:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
17:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
16:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
16:38:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
16:23:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
16:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
15:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
15:38:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
15:23:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
15:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
14:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
14:38:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
14:23:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
14:08:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
13:53:10zDB0PTB-1>APNL51,TCPIP*,qAI,DB0PTB-1,DC4HF-11,FIRST,THIRD,T2HUB3,T2RDU:!5217.73NM01028.02E&iGate (144,8 / 145,825 / 433,775 MHz)
Details
Latitude
52.29550N
Longitude
10.46700E
Symbol
M&
Locator
JO52fh
First heard
2026-10-18 07:59:26z
Last heard
2026-11-05 02:08:10z
Country
Germany DL
Path qAI
DB0PTB-1▸ APNL51 ▸TCPIP*▸qAI▸DB0PTB-1▸DC4HF-11▸FIRST▸T2HUB3▸T2KA
Comment
iGate (144,8 / 145,825 / 433,775 MHz)
Received via iGates and APRS-IS servers
DB0PTB-1 1708