DD5RW-9 — APRS station in Germany, grid square JO61po

Messages Alerts Aloft Records
DD5RW-9
Recreational vehicle · APDDRW
Heard 31s ago Germany JO61po 926.1 km · 84°
Altitude
93m
Speed
9km/h
Course
138°
Distance
926.1km
Frames
5954

Position

5135.42N 01316.91E

Altitude profile

238 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
10:10:56zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@051010z5135.42N/01316.91ER /A=000304 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26298 | 92m ASL | WX Temp:6.6C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
09:11:04zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050910z5135.42N/01316.91ER /A=000286 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 87m ASL | WX Temp:4.7C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
09:10:03zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050909z5135.42N/01316.91ER /A=000286 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26208 | 87m ASL | WX Temp:4.7C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
09:04:43zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050904z5135.41N/01316.91ER /A=000275 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 83m ASL | WX Temp:4.7C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
09:03:32zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050903z5135.41N/01316.92ER /A=000275 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26208 | 83m ASL | WX Temp:4.7C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
08:26:10zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050825z5135.41N/01316.91ER /A=000292 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 89m ASL | WX Temp:4.6C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
08:25:06zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050824z5135.41N/01316.91ER /A=000292 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG777 | 89m ASL | WX Temp:4.6C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
08:22:02zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050821z5135.42N/01316.91ER /A=000296 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 90m ASL | WX Temp:4.6C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
08:20:34zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050820z5135.42N/01316.91ER /A=000296 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26298 | 90m ASL | WX Temp:4.6C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
08:18:54zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050818z5135.42N/01316.91ER /A=000300 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 91m ASL | WX Temp:4.6C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
08:17:53zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050817z5135.42N/01316.91ER /A=000300 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26298 | 91m ASL | WX Temp:4.6C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
08:16:58zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050816z5135.42N/01316.91ER /A=000300 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 91m ASL | WX Temp:4.6C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
08:15:56zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050815z5135.42N/01316.91ER /A=000299 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26298 | 91m ASL | WX Temp:4.6C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
08:02:41zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050802z5135.42N/01316.91ER /A=000286 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 87m ASL | WX Temp:4.6C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
08:01:41zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050801z5135.42N/01316.92ER /A=000288 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26298 | 87m ASL | WX Temp:4.6C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
07:53:44zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:_11050753c101s004g007t034r000h93
07:53:39zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050753z5135.42N/01316.91ER /A=000293 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 89m ASL | WX Temp:1C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
07:47:06zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050746z5135.42N/01316.91ER /A=000287 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 87m ASL | WX Temp:5C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
07:46:05zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050745z5135.42N/01316.92ER /A=000287 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26298 | 87m ASL | WX Temp:5C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
07:31:59zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050731z5135.42N/01316.91ER /A=000286 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 87m ASL | WX Temp:5.4C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
07:30:57zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050730z5135.42N/01316.91ER /A=000286 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26298 | 87m ASL | WX Temp:5.4C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
07:30:22zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050730z5135.42N/01316.91ER /A=000286 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 87m ASL | WX Temp:5.4C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
07:29:01zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050728z5135.42N/01316.91ER /A=000286 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26298 | 87m ASL | WX Temp:5.4C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
07:05:45zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050705z5135.42N/01316.91ER /A=000296 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 90m ASL | WX Temp:7.1C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
07:04:45zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050704z5135.42N/01316.91ER /A=000297 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26208 | 90m ASL | WX Temp:7.1C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
07:03:47zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050703z5135.42N/01316.91ER /A=000297 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 90m ASL | WX Temp:7.1C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
07:01:46zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050701z5135.42N/01316.91ER /A=000297 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26298 | 90m ASL | WX Temp:7.1C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
06:27:09zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050626z5135.42N/01316.89ER138/005 /A=000299 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 91m ASL | WX Temp:12.9C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
06:26:48zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050626z5135.43N/01316.88ER069/003 /A=000298 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 91m ASL | WX Temp:12.9C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
06:26:28zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050626z5135.42N/01316.86ER341/004 /A=000263 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 80m ASL | WX Temp:12.9C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
05:39:24zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050539z5135.42N/01316.86ER /A=000263 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 80m ASL | WX Temp:12.8C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
05:37:35zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050537z5135.42N/01316.86ER /A=000264 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG777 | 80m ASL | WX Temp:12.8C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
04:49:38zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050449z5135.42N/01316.86ER /A=000255 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 78m ASL | WX Temp:12.9C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
04:48:38zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050448z5135.42N/01316.86ER /A=000255 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26298 | 77m ASL | WX Temp:12.9C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
04:08:03zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050407z5135.42N/01316.86ER /A=000241 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 73m ASL | WX Temp:12.9C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
04:05:11zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050404z5135.42N/01316.86ER /A=000241 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG9998 | 73m ASL | WX Temp:12.9C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
03:31:45zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050331z5135.42N/01316.86ER /A=000248 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 75m ASL | WX Temp:12.9C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
03:30:43zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050330z5135.42N/01316.86ER /A=000248 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG777 | 75m ASL | WX Temp:12.9C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
03:22:46zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050322z5135.42N/01316.86ER /A=000248 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 75m ASL | WX Temp:12.9C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
03:20:13zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050319z5135.42N/01316.86ER /A=000248 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG9998 | 75m ASL | WX Temp:12.9C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
02:53:39zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050253z5135.42N/01316.86ER /A=000249 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 76m ASL | WX Temp:12.9C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
01:53:44zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:_11050153c093s004g007t055r000h96
01:53:39zDD5RW-9>APDDRW,TCPIP*,qAC,T2LAUSITZ:@050153z5135.42N/01316.86ER /A=000247 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 75m ASL | WX Temp:13C | Feuchte:96% | Wind:093deg/6kmh | Boee:12kmh | Regen:0mm
01:35:54zDD5RW-9>APDDRW,TCPIP*,qAC,T2FRA:@050135z5135.42N/01316.86ER /A=000245 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 74m ASL | WX Temp:13C | Feuchte:96% | Wind:083deg/6kmh | Boee:12kmh | Regen:0mm
01:31:28zDD5RW-9>APDDRW,TCPIP*,qAC,T2FRA:@050131z5135.42N/01316.86ER /A=000246 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star | FM-FN: TG14774 | 75m ASL | WX Temp:13C | Feuchte:96% | Wind:083deg/6kmh | Boee:12kmh | Regen:0mm
01:29:45zDD5RW-9>APDDRW,TCPIP*,qAC,T2FRA:@050129z5135.42N/01316.86ER /A=000246 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star | FM-FN: TG2629 | 75m ASL | WX Temp:13C | Feuchte:96% | Wind:083deg/6kmh | Boee:12kmh | Regen:0mm
01:23:10zDD5RW-9>APDDRW,TCPIP*,qAC,T2FRA:_11050122c083s004g008t055r000h96
01:23:05zDD5RW-9>APDDRW,TCPIP*,qAC,T2FRA:@050122z5135.42N/01316.86ER /A=000245 Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star | FM-FN: TG14774 | 74m ASL | WX Temp:13C | Feuchte:96% | Wind:083deg/6kmh | Boee:12kmh | Regen:0mm
01:17:56zDD5RW-9>APDDRW,TCPIP*,qAC,T2DENMARK:@050117z5135.42N/01316.86ER /A=000245 Ralph | Beutersitz-Bahnhof (DL) | JO61PO | DOK S07 | D-Star | FM-FN: TG14774 | 74m ASL | WX Temp:10.6C | Feuchte:92% | Wind:081deg/7kmh | Boee:13kmh | Regen:0mm
00:47:44zDD5RW-9>APDDRW,TCPIP*,qAC,T2DENMARK:@050047z5135.42N/01316.86ER /A=000241 Ralph | Beutersitz-Bahnhof (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG14774 | 73m ASL | WX Temp:10.6C | Feuchte:92% | Wind:081deg/7kmh | Boee:13kmh | Regen:0mm
Details
Latitude
51.59033N
Longitude
13.28183E
Altitude
93m · 304 ft
Symbol
/R
Locator
JO61po
First heard
2026-10-18 07:55:08z
Last heard
2026-11-05 10:10:56z
Country
Germany DL
Path qAC
DD5RW-9▸ APDDRW ▸TCPIP*▸qAC▸T2LAUSITZ
Comment
Ralph | Bischofswerda (DL) | JO61PO | DOK S07 | D-Star DCS001C | FM-FN: TG26298 | 92m ASL | WX Temp:6.6C | Feuchte:93% | Wind:101deg/6kmh | Boee:12kmh | Regen:0mm
Received via iGates and APRS-IS servers
Weather 07:53:44z
Temp
1.1 °C
Humidity
93 %
Pressure
— hPa
Rain 24 h
— mm

Temperature, 24 h

5 obs